Deadzone: Rogue/Weapons/Assault Rifles: Difference between revisions
From The Tribes Depot
More actions
Potentially fixed formatting issues in the hackiest way possible |
Outdated |
||
| Line 1: | Line 1: | ||
{{Stub|Reason=Add weapon details}} | {{Outdated}}{{Stub|Reason=Add weapon details}}'''Assault Rifles''' are automatic [[Deadzone: Rogue/Weapons|weapons]] in Deadzone: Rogue, categorized by their fast firerate and low ammo capacity. They are best used at short to medium ranges. | ||
'''Assault Rifles''' are automatic [[Deadzone: Rogue/Weapons|weapons]] in Deadzone: Rogue, categorized by their fast firerate and low ammo capacity. They are best used at short to medium ranges. | |||
== Included Weapons == | == Included Weapons == | ||
| Line 27: | Line 26: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Latest revision as of 21:11, 15 September 2025
Assault Rifles are automatic weapons in Deadzone: Rogue, categorized by their fast firerate and low ammo capacity. They are best used at short to medium ranges.
Included Weapons
| VLR Arcblade | |
|---|---|
| Statistics | |
| Minimum Damage | 21[verification needed] |
| Maximum Damage | 47[verification needed] |
| Reload Duration | 1.65s |
| Fire Rate | 13.79/s |
| Magazine Size | 22
|
| PR20x Pulsar | |
|---|---|
| Statistics | |
| Minimum Damage | 23[verification needed] |
| Maximum Damage | 50[verification needed] |
| Reload Duration | 2.45s |
| Fire Rate | 10.05/s |
| Magazine Size | 22
|
| AR-70 Vanguard | |
|---|---|
| Statistics | |
| Minimum Damage | 19[verification needed] |
| Maximum Damage | 50[verification needed] |
| Reload Duration | 2.55s |
| Fire Rate | 12.05/s |
| Magazine Size | 24
|
| HK-44 Warrior | |
|---|---|
| Statistics | |
| Minimum Damage | 29 |
| Maximum Damage | 47[verification needed] |
| Reload Duration | 2.6s |
| Fire Rate | 10.81/s |
| Magazine Size | 24
|