Deadzone: Rogue/Weapons/Miniguns: Difference between revisions
From The Tribes Depot
More actions
Added Plasma Cannon infobox |
Outdated |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Stub|Reason=Add weapon info}} | {{Outdated}}{{Stub|Reason=Add weapon info}}'''Miniguns''' are automatic weapons. While aiming, the player's movement speed is drastically reduced. Furthermore, they have poor accuracy, slow reload speed, and a longer aiming animation, and can't fire unless aiming. However, they have monstrous ammo capacity and fire quickly. They are best used at short to medium ranges. | ||
== Included Weapons == | |||
{{WeaponInfoBoxDZR|title=Titan-10 Hellstorm|mindamage=17{{verify}}|reloadduration=4.2s|firerate=3.33s|clipsize=100|notes=Attacks faster ("revvs up", "spins faster") based on time spent aiming}}{{WeaponInfoBoxDZR|title=Plasma Cannon|mindamage=19{{verify}}|reloadduration=4.3s|firerate=13.33/s|clipsize=75|maxdamage=30{{verify}}}} | |||
== | <br /> | ||
{{WeaponInfoBoxDZR|title=Titan-10 Hellstorm|mindamage=17{{verify}}|reloadduration=4.2s|firerate=3.33s|clipsize=100}}{{WeaponInfoBoxDZR|title=Plasma Cannon|mindamage=19{{verify}}|reloadduration=4.3s|firerate=13.33/s|clipsize=75}} | <br /> | ||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
Latest revision as of 21:14, 15 September 2025
Miniguns are automatic weapons. While aiming, the player's movement speed is drastically reduced. Furthermore, they have poor accuracy, slow reload speed, and a longer aiming animation, and can't fire unless aiming. However, they have monstrous ammo capacity and fire quickly. They are best used at short to medium ranges.
Included Weapons
| Titan-10 Hellstorm | |
|---|---|
| Statistics | |
| Minimum Damage | 17[verification needed] |
| Reload Duration | 4.2s |
| Fire Rate | 3.33s |
| Magazine Size | 100
|
| Notes | Attacks faster ("revvs up", "spins faster") based on time spent aiming |
| Plasma Cannon | |
|---|---|
| Statistics | |
| Minimum Damage | 19[verification needed] |
| Maximum Damage | 30[verification needed] |
| Reload Duration | 4.3s |
| Fire Rate | 13.33/s |
| Magazine Size | 75
|