Deadzone: Rogue/Weapons/Light Machine Guns: Difference between revisions
From The Tribes Depot
More actions
Added Warbringer max damage |
Outdated |
||
| Line 1: | Line 1: | ||
{{Stub|Reason= | {{Outdated}}{{Stub|Reason=}}'''Light Machine Guns''', or '''LMGs''', are automatic weapons. Compared to [[Deadzone: Rogue/Weapons/Assault Rifles|Assault Rifles]], LMGs have a slower firerate and reload speed, but higher damage and a drastically improved ammo capacity. They are best used at short to medium ranges. | ||
'''Light Machine Guns''', or '''LMGs''', are automatic weapons. Compared to [[Deadzone: Rogue/Weapons/Assault Rifles|Assault Rifles]], LMGs have a slower firerate and reload speed, but higher damage and a drastically improved ammo capacity. They are best used at short to medium ranges. | |||
== Included Weapons == | == Included Weapons == | ||
| Line 12: | Line 10: | ||
{{WeaponInfoBoxDZR|title=HK-92 Warbringer|mindamage=30{{verify}}|reloadduration=3.35s|firerate=7.41/s|clipsize=35|maxdamage=75{{verify}}}} | {{WeaponInfoBoxDZR|title=HK-92 Warbringer|mindamage=30{{verify}}|reloadduration=3.35s|firerate=7.41/s|clipsize=35|maxdamage=75{{verify}}}} | ||
* | |||
* | |||
Latest revision as of 21:14, 15 September 2025
Light Machine Guns, or LMGs, are automatic weapons. Compared to Assault Rifles, LMGs have a slower firerate and reload speed, but higher damage and a drastically improved ammo capacity. They are best used at short to medium ranges.
Included Weapons
Juggernaut
Tempest
HK-92 Warbringer
| HK-92 Warbringer | |
|---|---|
| Statistics | |
| Minimum Damage | 30[verification needed] |
| Maximum Damage | 75[verification needed] |
| Reload Duration | 3.35s |
| Fire Rate | 7.41/s |
| Magazine Size | 35
|