Deadzone: Rogue/Items: Difference between revisions
From The Tribes Depot
More actions
Added hero mask detail |
Removed min security level |
||
| Line 238: | Line 238: | ||
|'''Plasma Coil''' | |'''Plasma Coil''' | ||
|You spawn a '''Plasma Orb''' every '''10 seconds'''. '''Plasma Orbs''' completely negate incoming damage, but are consumed in the process. | |You spawn a '''Plasma Orb''' every '''10 seconds'''. '''Plasma Orbs''' completely negate incoming damage, but are consumed in the process. | ||
| | |Only one Plasma Orb can exist at once. | ||
Only one Plasma Orb can exist at once. | |||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToRangedEnemies.png|64px]] | |[[Image:T_PerkIcon_DamageToRangedEnemies.png|64px]] | ||
Revision as of 14:30, 6 March 2025
Items are acquired at the end of each normal room. Whenever the last enemy in the room sis killed, the player can choice between 3 different items, which will persist until the end of the current run. Items do not carry over after death or between different runs.
| Icon | Name | Description | Notes |
|---|---|---|---|
| Additional Quality Upgrade | You can Upgrade the Quality of your weapons additional time at the Fabricator. | ||
| Adrenaline Pump | Killing an enemy suffering from Burn spreads Burn to enemies within 8 meters of them. | ||
| Afterburners | After you Dash, your Movement Speed is increased by 50% for 1 second. | ||
| AI Chipset | Enemies at Full health take 35% more damage. | ||
| Ammo Auto-Factory | Picking up Scrap adds ammo to your equipped weapon's magazine. | Each scrap adds a minimum of 1 bullet. | |
| Ammo Surplus | Firing your weapon does not consume ammo for 3 seconds after you kill an enemy. | ||
| Antimatter Rounds | Void damage is increased by 25%. | ||
| Area Detonator | You deal 30% more damage to enemies at least 10 meters away from you. | ||
| Barbed Grenade | Your Grenade deals 50% more damage when it only damages one target. | ||
| Bio Gel | After using your Grenade, your weapons have 20% increased proc chance for 4 seconds. | ||
| Blast Enhancer | Your Grenade damage is increased by 30%. | ||
| Bloodbags | Health pickups heal you 30% more. | ||
| Chaos Engine | You deal 45 damage per second to all enemies within 8 meter of you. | Doesn't function during stealth. | |
| Combat Buckler | Take 20% less damage for 3 seconds after getting a kill with your Melee weapon. | ||
| Command Trophy | You deal 25% more damage to Elite enemies. | Affects Switchblades and Manspiders | |
| Credit Slate | Enemies drop 50% more Scrap. | ||
| Cryo Accelerator | Chill slows enemies 20% more. | ||
| Cybrid Eye | You deal 20% more damage to enemies within 10 meters of you. | ||
| Elemental Catalyst | Enemies take 15% more damage for every elemental debuff applied to them. | ||
| Energy Drink | Your Movement Speed is increased by 20% for each enemy within 10 meters of you, up to a maximum of 100%. | ||
| Enhanced Holster | When you swap weapons, your Fire Rate is increased by 30% for 5 seconds. | ||
| Explosion Radius | Your Grenade explosion radius is increased by 20%. | ||
| Extra Fuel | Burn duration is increased by 100%. | ||
| Eye of the Void | Weakpoint damage to Corrupted targets is increased by 50%. | ||
| Field Generator | You take 20% less damage from enemies at least 10 meters away from you. | ||
| Fire Rate and Reload Speed | Your Fire Rate and Reload Speed are both increased by 20%. | ||
| Front Load | The first round in your magazine does 40% more damage. | ||
| Frosted Tips | Cryo Damage is increased by 25%. | ||
| Gold Plated Wires | Shock Critical Chance bonus is increased by 20%. | ||
| Hero Mask | Critical Hit Chance is increased by 30% while your weapon's magazine is below 50% capacity. | Triggers when your magazine is at 50% capacity. | |
| Honey Enzymes | Prevent death once, restoring you to 35% of your Maximum Health. | ||
| Increased Swap Speed | You swap weapons 20% faster. | ||
| Irradiated Sample | Melee attacks execute enemies that are below 40% Health. | After an enemy takes damage from a melee attack, if they are below 40% HP, they take a massive amount of damage. | |
| Knuckle Dusters | You deal 35% more damage to Melee enemies. | ||
| Large Bayonet | Your Primary Weapon now also has a chance to proc the element affix of your Melee Weapon. | ||
| Large Opal Charm | After killing an enemy with your Melee Weapon, your next attack with your Primary Weapon has a 50% increased proc chance. | ||
| Laser Pointer | When you kill an enemy, they have a 25% chance to Mark all other enemies within 10 meters.
Marked targets take 50% extra damage. |
||
| Lightning Rounds | Lightning damage is increased by 25%. | ||
| Magnetic Disc | Your pickup range is increased by 100%. | ||
| Molten Ammo | Fire damage is increased by 25%. | ||
| Neurosteel Plates | When your Shields break, you emit a shockwave that stuns enemies within 6 meters of you. | ||
| Nitrogen Tank | Cyro Chill now deal damage over time. | ||
| Overclocked Core | Your Fire Rate is increased by 50% for 3 seconds after you reload. | ||
| Photon Padding | When you take damage, you deal 150% of the damage taken back to the attacker. | ||
| Pistol Charm | Your Primary Weapon now also has a chance to proc the element affix of your Secondary Weapon. | ||
| Plasma Coil | You spawn a Plasma Orb every 10 seconds. Plasma Orbs completely negate incoming damage, but are consumed in the process. | Only one Plasma Orb can exist at once. | |
| Precision Disruptor | You deal 35% more damage to Ranged enemies. | ||
| Probability Cube | You can Reroll the Affixes of your weapons additional time at the Fabricator. | ||
| Quickload Adapter | Your Reload Speed is increased by 50% when your magazine is empty. | ||
| Rapidfire Module | After your Shields break, your Fire Rate is increased by 35% for 4 seconds. | ||
| Remote Gatherer | Automatically collect all loot dropped by the enemies killed with a Weakpoint shot. | ||
| Rifle Charm | Your Secondary Weapon now also has a chance to proc the element affix of your Primary Weapon. | ||
| Rocket Boots | The strength of your Double Jump is significantly increased. | ||
| Shield Recovery Unit | Your Shields recharge faster as you get closer to death. | ||
| Skystrike Array | You deal 35% more damage to Flying enemies. | ||
| Small Ruby Skull Charm | After killing an enemy with your Melee Weapon, your next attack with your Secondary Weapon deals 35% more damage | ||
| Smart Rocket | Firing your weapon spawns a Smart Rocket. Recharges after 6 seconds. | ||
| Something Extra | Your Grenade now has a second explosion that deals 35% of its original damage. | ||
| Space Whiskey | Landing a critical hit increases Critical Hit bonus damage by 40% for 4 seconds. | ||
| Spare Charge | Adds and extra charge to your Grenade. | ||
| Stim Cap | Critical Hits lower remaining Dash and Grenade Cooldowns by 10%. | ||
| T1 Armored Plate | Your Armor Rating is increased by 20%. | ||
| Tactical Dataslate | You deal 20% more damge to enemies that are below Half Health. | ||
| Targeting Goggles | Your Critical Hit Chance is increased by 20%. | ||
| Tesla Skis | Your Movement Speed increases by 20% for 3 seconds after you take damage. Recharges after 10 seconds. | ||
| Thunderclap | When applying Shock to an enemy, you have a 20% chance to stagger them. | Appears to only work when Shock is initially applied. | |
| Turbo Blade | Your Melee Swing Speed is increased by 25%. | ||
| Voidstrike Core | Corruption duration is increased by 100%. | ||
| Wrist Vanes | Dashing increases Melee damage by 40% for 3 seconds. |
