Tribes 3: Rivals/Stormslicer: Difference between revisions
From The Tribes Depot
More actions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
The '''Stormslicer''' is one of the three Chaingun variations in [[Tribes 3: Rivals]], and is a secondary weapon for the [[Tribes 3: Rivals/Heavy Armor|Heavy Armor]]. As with all chainguns, it has a very high rate of fire of fast-moving projectiles, and is not a hitscan weapon. The weapon experiences damage falloff to a minimum of 50% of its base damage at long range. | The '''Stormslicer''' is one of the three Chaingun variations in [[Tribes 3: Rivals]], and is a secondary weapon for the [[Tribes 3: Rivals/Heavy Armor|Heavy Armor]]. As with all chainguns, it has a very high rate of fire of fast-moving projectiles, and is not a hitscan weapon. The weapon experiences damage falloff to a minimum of 50% of its base damage at long range. | ||
== See Also == | == See Also == | ||
{{Tribes 3: Rivals/Heavy | {{Template:Tribes 3: Rivals/Heavy Offense Loadout}} | ||
{{Template:Tribes 3: Rivals/Heavy Defense Loadout}} | |||
[[Category:Tribes 3: Rivals]] | [[Category:Tribes 3: Rivals]] | ||
[[Category:Tribes 3: Rivals/Weapons]] | [[Category:Tribes 3: Rivals/Weapons]] | ||
[[Category:Tribes 3: Rivals/Secondary Weapons]] | [[Category:Tribes 3: Rivals/Secondary Weapons]] | ||
Revision as of 06:02, 3 March 2024
| Stormslicer | |
|---|---|
![]() | |
| Loadout/Class | Heavy Armor |
| Slot | Secondary
|
| Statistics | |
| Damage | 60 |
| Minimum Damage | 30 |
| Fire Rate | 0.16 |
| Magazine Size | 250 |
| Ammo | 250 |
"Large magazine fully automatic weapon."
The Stormslicer is one of the three Chaingun variations in Tribes 3: Rivals, and is a secondary weapon for the Heavy Armor. As with all chainguns, it has a very high rate of fire of fast-moving projectiles, and is not a hitscan weapon. The weapon experiences damage falloff to a minimum of 50% of its base damage at long range.
See Also
| |||||||||||||||||||||||||
