Deadzone: Rogue/Weapons/Submachine Guns: Difference between revisions
From The Tribes Depot
More actions
Added Blitz infobox |
Added Snapdragon infobox |
||
| Line 6: | Line 6: | ||
{{WeaponInfoBoxDZR|title=MPK-47 Blitz|mindamage=17{{verify}}|reloadduration=1.75s|firerate=17.09s|clipsize=20|maxdamage=25{{verify}}}} | {{WeaponInfoBoxDZR|title=MPK-47 Blitz|mindamage=17{{verify}}|reloadduration=1.75s|firerate=17.09s|clipsize=20|maxdamage=25{{verify}}}} | ||
=== Snapdragon === | === MPK-17 Snapdragon === | ||
{{WeaponInfoBoxDZR|mindamage=16{{verify}}|reloadduration=1.45s|firerate=18.87/s|clipsize=18|title=MPK-17 Snapdragon}} | |||
== Strategy == | == Strategy == | ||
Revision as of 02:24, 23 February 2025
Submachine Guns, or SMGs, are automatic weapons with a very high firerate, very low ammo capacity, and poor accuracy. They are best used at short to short-medium ranges.
Included Weapons
MPK-47 Blitz
| MPK-47 Blitz | |
|---|---|
| Statistics | |
| Minimum Damage | 17[verification needed] |
| Maximum Damage | 25[verification needed] |
| Reload Duration | 1.75s |
| Fire Rate | 17.09s |
| Magazine Size | 20
|
MPK-17 Snapdragon
| MPK-17 Snapdragon | |
|---|---|
| Statistics | |
| Minimum Damage | 16[verification needed] |
| Reload Duration | 1.45s |
| Fire Rate | 18.87/s |
| Magazine Size | 18
|
Strategy
- The two variants of SMG are very similar stats-wise. As such, there is no distinctly better option.
- Due to their high rate of fire, SMGs are notably useful when fishing for procs.