Deadzone: Rogue/Weapons/Pistols: Difference between revisions
From The Tribes Depot
More actions
Fixed formatting, kind of |
Added Aeos infobox |
||
| Line 2: | Line 2: | ||
== Included Weapons == | == Included Weapons == | ||
{{WeaponInfoBoxDZR|title=Aeos}}{{WeaponInfoBoxDZR|title=HC8 Overlord|mindamage=75{{verify}}|reloadduration=2.6s|firerate=2.63/s|clipsize=8|maxdamage=195{{verify}}}}{{WeaponInfoBoxDZR|title=PDS Plex-1|mindamage=19|reloadduration=1.4s|firerate=8.33/s|clipsize=18|maxdamage=29}} | {{WeaponInfoBoxDZR|title=PR14x Aeos|mindamage=31{{verify}}|reloadduration=1.3s|firerate=8.93/s|clipsize=16}}{{WeaponInfoBoxDZR|title=HC8 Overlord|mindamage=75{{verify}}|reloadduration=2.6s|firerate=2.63/s|clipsize=8|maxdamage=195{{verify}}}}{{WeaponInfoBoxDZR|title=PDS Plex-1|mindamage=19|reloadduration=1.4s|firerate=8.33/s|clipsize=18|maxdamage=29}} | ||
{{WeaponInfoBoxDZR|title=Sidekick-3 AP|mindamage=35{{verify}}|reloadduration=1.4s|firerate=7.04/s|clipsize=14|maxdamage=79{{verify}}}}{{WeaponInfoBoxDZR|mindamage=28{{verify}}|maxdamage=61{{verify}}|reloadduration=1.35s|firerate=27.4/s|clipsize=30|title=Tritek-3SB}} | {{WeaponInfoBoxDZR|title=Sidekick-3 AP|mindamage=35{{verify}}|reloadduration=1.4s|firerate=7.04/s|clipsize=14|maxdamage=79{{verify}}}}{{WeaponInfoBoxDZR|mindamage=28{{verify}}|maxdamage=61{{verify}}|reloadduration=1.35s|firerate=27.4/s|clipsize=30|title=Tritek-3SB}} | ||
<br/> | <br/> | ||
Revision as of 13:10, 1 March 2025
Pistols are semi-automatic weapons with a variety of different capabilities. They are generally best used at short to medium ranges.
Included Weapons
| PR14x Aeos | |
|---|---|
| Statistics | |
| Minimum Damage | 31[verification needed] |
| Reload Duration | 1.3s |
| Fire Rate | 8.93/s |
| Magazine Size | 16
|
| HC8 Overlord | |
|---|---|
| Statistics | |
| Minimum Damage | 75[verification needed] |
| Maximum Damage | 195[verification needed] |
| Reload Duration | 2.6s |
| Fire Rate | 2.63/s |
| Magazine Size | 8
|
| PDS Plex-1 | |
|---|---|
| Statistics | |
| Minimum Damage | 19 |
| Maximum Damage | 29 |
| Reload Duration | 1.4s |
| Fire Rate | 8.33/s |
| Magazine Size | 18
|
| Sidekick-3 AP | |
|---|---|
| Statistics | |
| Minimum Damage | 35[verification needed] |
| Maximum Damage | 79[verification needed] |
| Reload Duration | 1.4s |
| Fire Rate | 7.04/s |
| Magazine Size | 14
|
| Tritek-3SB | |
|---|---|
| Statistics | |
| Minimum Damage | 28[verification needed] |
| Maximum Damage | 61[verification needed] |
| Reload Duration | 1.35s |
| Fire Rate | 27.4/s |
| Magazine Size | 30
|
Strategy
- The Overlord is by far and away the best pistol. The other options lack the damage to compete with close-ranged options or the accuracy to serve as mid-ranged options.
- Among secondary options, pistols have the best effective range. However, due to their lackluster accuracy, they still struggle to compete with long-ranged primary weapons.