More actions
< Deadzone: Rogue | Weapons
m (Added bold as per style guide) |
(Potentially fixed formatting issues in the hackiest way possible) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Included Weapons == | == Included Weapons == | ||
{{WeaponInfoBoxDZR|title=VLR Arcblade|mindamage=21{{verify}}|reloadduration=1.65s|firerate=13.79/s|clipsize=22|maxdamage=47{{verify}}}}{{WeaponInfoBoxDZR|title=PR20x Pulsar|mindamage=23{{verify}}|maxdamage=50{{verify}}|reloadduration=2.45s|firerate=10.05/s|clipsize=22}}{{WeaponInfoBoxDZR|title=AR-70 Vanguard|mindamage=19{{verify}}|reloadduration=2.55s|firerate=12.05/s|clipsize=24|maxdamage=50{{verify}}}} | |||
=== Pulsar === | {{WeaponInfoBoxDZR|title=HK-44 Warrior|mindamage=29|maxdamage=47{{verify}}|reloadduration=2.6s|firerate=10.81/s|clipsize=24}} | ||
<br /> | |||
=== Vanguard === | <br /> | ||
<br /> | |||
=== | <br /> | ||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
== Strategy == | == Strategy == | ||
* The Vanguard | * The Vanguard and Arcblade are the best options among Assault Rifles. Due to the similarities in maximum damage among Assault Rifles, the other options are hindered by their inferior fire rate. | ||
* Assault Rifles are generalist weapons that can be used in a variety of builds. | * Assault Rifles are generalist weapons that can be used in a variety of builds. | ||
* When fighting at long ranges, fire in short bursts to mitigate the effects of recoil. | * When fighting at long ranges, fire in short bursts to mitigate the effects of recoil. | ||
* The primary downside of Assault Rifles is their poor uptime. They benefit greatly from ways that improve their effective ammo capacity without relying on kills. | * The primary downside of Assault Rifles is their poor uptime. They benefit greatly from ways that improve their effective ammo capacity without relying on kills. |
Latest revision as of 10:29, 23 February 2025
Assault Rifles are automatic weapons in Deadzone: Rogue, categorized by their fast firerate and low ammo capacity. They are best used at short to medium ranges.
Included Weapons
VLR Arcblade | |
---|---|
Statistics | |
Minimum Damage | 21[verification needed] |
Maximum Damage | 47[verification needed] |
Reload Duration | 1.65s |
Fire Rate | 13.79/s |
Magazine Size | 22
|
PR20x Pulsar | |
---|---|
Statistics | |
Minimum Damage | 23[verification needed] |
Maximum Damage | 50[verification needed] |
Reload Duration | 2.45s |
Fire Rate | 10.05/s |
Magazine Size | 22
|
AR-70 Vanguard | |
---|---|
Statistics | |
Minimum Damage | 19[verification needed] |
Maximum Damage | 50[verification needed] |
Reload Duration | 2.55s |
Fire Rate | 12.05/s |
Magazine Size | 24
|
HK-44 Warrior | |
---|---|
Statistics | |
Minimum Damage | 29 |
Maximum Damage | 47[verification needed] |
Reload Duration | 2.6s |
Fire Rate | 10.81/s |
Magazine Size | 24
|
Strategy
- The Vanguard and Arcblade are the best options among Assault Rifles. Due to the similarities in maximum damage among Assault Rifles, the other options are hindered by their inferior fire rate.
- Assault Rifles are generalist weapons that can be used in a variety of builds.
- When fighting at long ranges, fire in short bursts to mitigate the effects of recoil.
- The primary downside of Assault Rifles is their poor uptime. They benefit greatly from ways that improve their effective ammo capacity without relying on kills.