More actions
< Deadzone: Rogue | Weapons
(Added Spectre infobox) |
(Added Harrier infobox) |
||
Line 3: | Line 3: | ||
== Included Weapons == | == Included Weapons == | ||
{{WeaponInfoBoxDZR|title=BP-44 Harrier|mindamage=22{{verify}}|reloadduration=2.5s|firerate=35.71/s|clipsize=30}}{{WeaponInfoBoxDZR|title=Specter S32|mindamage=23{{verify}}|reloadduration=1.7s|firerate=22.22/s|clipsize=24}} | |||
<br/> | |||
<br/> | |||
= | <br/> | ||
{{WeaponInfoBoxDZR|title=Specter S32|mindamage=23{{verify}}|reloadduration=1.7s|firerate=22.22/s|clipsize=24}} | <br/> | ||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
== Strategy == | == Strategy == | ||
* Burst weapons should generally be avoided. Due to their high recoil, they are poor precision weapons at longer ranges. Meanwhile, their poor firerate between bursts makes them poor options for close-range engagements. | * Burst weapons should generally be avoided. Due to their high recoil, they are poor precision weapons at longer ranges. Meanwhile, their poor firerate between bursts makes them poor options for close-range engagements. |
Latest revision as of 14:06, 23 February 2025
Burst weapons are semi-automatic weapons that fire bursts of three bullets in rapid succession. They are best used at medium range.
Included Weapons
BP-44 Harrier | |
---|---|
Statistics | |
Minimum Damage | 22[verification needed] |
Reload Duration | 2.5s |
Fire Rate | 35.71/s |
Magazine Size | 30
|
Specter S32 | |
---|---|
Statistics | |
Minimum Damage | 23[verification needed] |
Reload Duration | 1.7s |
Fire Rate | 22.22/s |
Magazine Size | 24
|
Strategy
- Burst weapons should generally be avoided. Due to their high recoil, they are poor precision weapons at longer ranges. Meanwhile, their poor firerate between bursts makes them poor options for close-range engagements.