More actions
(Re-alphabetize 2, remove unused item) |
(Removed min security level) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="text-align: left; font-size: 116%" | | |+ style="text-align: left; font-size: 116%" | | ||
! Icon !! Name !! Description | ! Icon !! Name !! Description !! Notes | ||
|- | |- | ||
|[[Image:T_PerkIcon_ExtraQualityUpgrade.png|64px]] | |[[Image:T_PerkIcon_ExtraQualityUpgrade.png|64px]] | ||
|'''Additional Quality Upgrade''' | |'''Additional Quality Upgrade''' | ||
|You can '''Upgrade''' the '''Quality''' of your weapons additional time at the Fabricator. | |You can '''Upgrade''' the '''Quality''' of your weapons additional time at the Fabricator. | ||
| | | | ||
|- | |- | ||
Line 18: | Line 17: | ||
|'''Adrenaline Pump''' | |'''Adrenaline Pump''' | ||
|Killing an enemy suffering from '''Burn''' spreads '''Burn''' to enemies within '''8 meters''' of them. | |Killing an enemy suffering from '''Burn''' spreads '''Burn''' to enemies within '''8 meters''' of them. | ||
| | | | ||
|- | |- | ||
Line 24: | Line 22: | ||
|'''Afterburners''' | |'''Afterburners''' | ||
|After you '''Dash''', your '''Movement Speed''' is increased by '''50%''' for '''1 second'''. | |After you '''Dash''', your '''Movement Speed''' is increased by '''50%''' for '''1 second'''. | ||
| | | | ||
|- | |- | ||
Line 30: | Line 27: | ||
|'''AI Chipset''' | |'''AI Chipset''' | ||
|Enemies at '''Full health''' take '''35%''' more damage. | |Enemies at '''Full health''' take '''35%''' more damage. | ||
| | | | ||
|- | |- | ||
Line 36: | Line 32: | ||
|'''Ammo Auto-Factory''' | |'''Ammo Auto-Factory''' | ||
|Picking up '''Scrap''' adds ammo to your equipped weapon's magazine. | |Picking up '''Scrap''' adds ammo to your equipped weapon's magazine. | ||
|1 | |Each scrap adds a minimum of 1 bullet. | ||
|- | |- | ||
|[[Image:T_PerkIcon_FreeShotsAfterKill.png|64px]] | |[[Image:T_PerkIcon_FreeShotsAfterKill.png|64px]] | ||
| '''Ammo Surplus''' | | '''Ammo Surplus''' | ||
|Firing your weapon does not consume ammo for '''3 seconds''' after you kill an enemy. | |Firing your weapon does not consume ammo for '''3 seconds''' after you kill an enemy. | ||
| | | | ||
|- | |- | ||
Line 49: | Line 43: | ||
|'''Void damage''' is increased by '''25%'''. | |'''Void damage''' is increased by '''25%'''. | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_FarEnemyDamage.png|64px]] | |[[Image:T_PerkIcon_FarEnemyDamage.png|64px]] | ||
|'''Area Detonator''' | |'''Area Detonator''' | ||
|You deal '''30%''' more damage to enemies at least '''10 meters''' away from you. | |You deal '''30%''' more damage to enemies at least '''10 meters''' away from you. | ||
| | | | ||
|- | |- | ||
Line 60: | Line 52: | ||
|'''Barbed Grenade''' | |'''Barbed Grenade''' | ||
|Your '''Grenade''' deals '''50%''' more damage when it only damages one target. | |Your '''Grenade''' deals '''50%''' more damage when it only damages one target. | ||
| | | | ||
|- | |- | ||
Line 66: | Line 57: | ||
|'''Bio Gel''' | |'''Bio Gel''' | ||
|After using your '''Grenade''', your weapons have '''20%''' increased proc chance for '''4 seconds'''. | |After using your '''Grenade''', your weapons have '''20%''' increased proc chance for '''4 seconds'''. | ||
| | | | ||
|- | |- | ||
Line 72: | Line 62: | ||
|'''Blast Enhancer''' | |'''Blast Enhancer''' | ||
|Your '''Grenade''' damage is increased by '''30%'''. | |Your '''Grenade''' damage is increased by '''30%'''. | ||
| | | | ||
|- | |- | ||
Line 78: | Line 67: | ||
|'''Bloodbags''' | |'''Bloodbags''' | ||
|Health pickups heal you '''30%''' more. | |Health pickups heal you '''30%''' more. | ||
| | | | ||
|- | |- | ||
Line 84: | Line 72: | ||
|'''Chaos Engine''' | |'''Chaos Engine''' | ||
|You deal '''45''' damage per second to all enemies within '''8 meter''' of you. | |You deal '''45''' damage per second to all enemies within '''8 meter''' of you. | ||
| | |Doesn't function during stealth. | ||
|- | |- | ||
|[[Image:T_PerkIcon_ReducedDamageAfterMeleeKill.png|64px]] | |[[Image:T_PerkIcon_ReducedDamageAfterMeleeKill.png|64px]] | ||
|'''Combat Buckler''' | |'''Combat Buckler''' | ||
|Take '''20%''' less damage for '''3 seconds''' after getting a kill with your Melee weapon. | |Take '''20%''' less damage for '''3 seconds''' after getting a kill with your Melee weapon. | ||
| | | | ||
|- | |- | ||
Line 96: | Line 82: | ||
|'''Command Trophy''' | |'''Command Trophy''' | ||
|You deal '''25%''' more damage to '''Elite''' enemies. | |You deal '''25%''' more damage to '''Elite''' enemies. | ||
| | |Affects [[Deadzone: Rogue/Enemies/Switchblade|Switchblades]] and [[Deadzone: Rogue/Enemies/Manspider|Manspiders]] | ||
| | |||
|- | |- | ||
|[[Image:T_PerkIcon_ScrapDrop.png|64px]] | |[[Image:T_PerkIcon_ScrapDrop.png|64px]] | ||
|'''Credit Slate''' | |'''Credit Slate''' | ||
|Enemies drop '''50%''' more '''Scrap'''. | |Enemies drop '''50%''' more '''Scrap'''. | ||
| | | | ||
|- | |- | ||
Line 108: | Line 92: | ||
|'''Cryo Accelerator''' | |'''Cryo Accelerator''' | ||
|'''Chill''' slows enemies '''20%''' more. | |'''Chill''' slows enemies '''20%''' more. | ||
| | | | ||
|- | |- | ||
Line 114: | Line 97: | ||
|'''Cybrid Eye''' | |'''Cybrid Eye''' | ||
|You deal '''20%''' more damage to enemies within '''10 meters''' of you. | |You deal '''20%''' more damage to enemies within '''10 meters''' of you. | ||
| | | | ||
|- | |- | ||
Line 120: | Line 102: | ||
|'''Elemental Catalyst''' | |'''Elemental Catalyst''' | ||
|Enemies take '''15%''' more damage for every elemental debuff applied to them. | |Enemies take '''15%''' more damage for every elemental debuff applied to them. | ||
| | | | ||
|- | |- | ||
Line 126: | Line 107: | ||
|'''Energy Drink''' | |'''Energy Drink''' | ||
|Your '''Movement Speed''' is increased by '''20%''' for each enemy within '''10 meters''' of you, up to a maximum of '''100%'''. | |Your '''Movement Speed''' is increased by '''20%''' for each enemy within '''10 meters''' of you, up to a maximum of '''100%'''. | ||
| | | | ||
|- | |- | ||
Line 133: | Line 113: | ||
|When you swap weapons, your '''Fire Rate''' is increased by '''30%''' for '''5 seconds'''. | |When you swap weapons, your '''Fire Rate''' is increased by '''30%''' for '''5 seconds'''. | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_ExplosionRadius.png|64px]] | |[[Image:T_PerkIcon_ExplosionRadius.png|64px]] | ||
|'''Explosion Radius''' | |'''Explosion Radius''' | ||
|Your '''Grenade''' explosion radius is increased by '''20%.''' | |Your '''Grenade''' explosion radius is increased by '''20%.''' | ||
| | | | ||
|- | |- | ||
Line 144: | Line 122: | ||
|'''Extra Fuel''' | |'''Extra Fuel''' | ||
|'''Burn''' duration is increased by '''100%.''' | |'''Burn''' duration is increased by '''100%.''' | ||
| | | | ||
|- | |- | ||
Line 150: | Line 127: | ||
|'''Eye of the Void''' | |'''Eye of the Void''' | ||
|Weakpoint damage to '''Corrupted''' targets is increased by '''50%.''' | |Weakpoint damage to '''Corrupted''' targets is increased by '''50%.''' | ||
| | | | ||
|- | |- | ||
Line 156: | Line 132: | ||
|'''Field Generator''' | |'''Field Generator''' | ||
|You take '''20%''' less damage from enemies at least '''10 meters''' away from you. | |You take '''20%''' less damage from enemies at least '''10 meters''' away from you. | ||
| | | | ||
|- | |- | ||
Line 162: | Line 137: | ||
|'''Fire Rate and Reload Speed''' | |'''Fire Rate and Reload Speed''' | ||
|Your '''Fire Rate''' and '''Reload Speed''' are both increased by '''20%.''' | |Your '''Fire Rate''' and '''Reload Speed''' are both increased by '''20%.''' | ||
| | | | ||
|- | |- | ||
Line 168: | Line 142: | ||
|'''Front Load''' | |'''Front Load''' | ||
|The first round in your magazine does '''40%''' more damage. | |The first round in your magazine does '''40%''' more damage. | ||
| | | | ||
|- | |- | ||
Line 174: | Line 147: | ||
|'''Frosted Tips''' | |'''Frosted Tips''' | ||
|'''Cryo Damage''' is increased by '''25%.''' | |'''Cryo Damage''' is increased by '''25%.''' | ||
| | | | ||
|- | |- | ||
Line 180: | Line 152: | ||
|'''Gold Plated Wires''' | |'''Gold Plated Wires''' | ||
|'''Shock Critical Chance''' bonus is increased by '''20%.''' | |'''Shock Critical Chance''' bonus is increased by '''20%.''' | ||
| | | | ||
|- | |- | ||
Line 186: | Line 157: | ||
|'''Hero Mask''' | |'''Hero Mask''' | ||
|'''Critical Hit Chance''' is increased by '''30%''' while your weapon's magazine is below '''50%''' capacity. | |'''Critical Hit Chance''' is increased by '''30%''' while your weapon's magazine is below '''50%''' capacity. | ||
| | |Triggers when your magazine is at 50% capacity. | ||
|- | |- | ||
|[[Image:Icon_Hydroponics_024_HoneyEnzymes.png|64px]] | |[[Image:Icon_Hydroponics_024_HoneyEnzymes.png|64px]] | ||
|'''Honey Enzymes''' | |'''Honey Enzymes''' | ||
|Prevent death once, restoring you to '''35%''' of your '''Maximum Health'''. | |Prevent death once, restoring you to '''35%''' of your '''Maximum Health'''. | ||
| | | | ||
|- | |- | ||
Line 198: | Line 167: | ||
|'''Increased Swap Speed''' | |'''Increased Swap Speed''' | ||
|You swap weapons '''20%''' faster. | |You swap weapons '''20%''' faster. | ||
| | | | ||
|- | |||
|[[File:Icon Medical 005 IrradiatedSample.png|left|53x53px]] | |||
|Irradiated Sample | |||
|'''Melee''' attacks execute enemies that are below '''40%''' Health. | |||
|After an enemy takes damage from a melee attack, if they are below 40% HP, they take a massive amount of damage. | |||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToMeleeEnemies.png|64px]] | |[[Image:T_PerkIcon_DamageToMeleeEnemies.png|64px]] | ||
|'''Knuckle Dusters''' | |'''Knuckle Dusters''' | ||
|You deal '''35%''' more damage to '''Melee''' enemies. | |You deal '''35%''' more damage to '''Melee''' enemies. | ||
| | | | ||
|- | |- | ||
Line 210: | Line 182: | ||
|'''Large Bayonet''' | |'''Large Bayonet''' | ||
|Your '''Primary Weapon''' now also has a chance to proc the element affix of your '''Melee Weapon'''. | |Your '''Primary Weapon''' now also has a chance to proc the element affix of your '''Melee Weapon'''. | ||
| | | | ||
|- | |- | ||
Line 216: | Line 187: | ||
|'''Large Opal Charm''' | |'''Large Opal Charm''' | ||
|After killing an enemy with your '''Melee Weapon''', your next attack with your '''Primary Weapon''' has a '''50%''' increased proc chance. | |After killing an enemy with your '''Melee Weapon''', your next attack with your '''Primary Weapon''' has a '''50%''' increased proc chance. | ||
| | | | ||
|- | |- | ||
Line 224: | Line 194: | ||
'''Marked''' targets take '''50%''' extra damage. | '''Marked''' targets take '''50%''' extra damage. | ||
| | | | ||
|- | |- | ||
|[[Image:T PerkIcon LightningDamageBoost.png|64px]] | |[[Image:T PerkIcon LightningDamageBoost.png|64px]] | ||
|'''Lightning Rounds''' | |'''Lightning Rounds''' | ||
|'''Lightning damage''' is increased by '''25%.''' | |'''Lightning damage''' is increased by '''25%.''' | ||
| | | | ||
|- | |- | ||
Line 236: | Line 204: | ||
|Your pickup range is increased by '''100%'''. | |Your pickup range is increased by '''100%'''. | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_FireDamageBoost.png|64px]] | |[[Image:T_PerkIcon_FireDamageBoost.png|64px]] | ||
|'''Molten Ammo''' | |'''Molten Ammo''' | ||
|'''Fire damage''' is increased by 25%. | |'''Fire damage''' is increased by 25%. | ||
| | | | ||
|- | |- | ||
Line 248: | Line 214: | ||
|When your '''Shields''' break, you emit a shockwave that stuns enemies within '''6 meters''' of you. | |When your '''Shields''' break, you emit a shockwave that stuns enemies within '''6 meters''' of you. | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_ChillApplyDamage.png|64px]] | |[[Image:T_PerkIcon_ChillApplyDamage.png|64px]] | ||
|'''Nitrogen Tank''' | |'''Nitrogen Tank''' | ||
|'''Cyro Chill''' now deal damage over time. | |'''Cyro Chill''' now deal damage over time. | ||
| | | | ||
|- | |- | ||
Line 259: | Line 223: | ||
|'''Overclocked Core''' | |'''Overclocked Core''' | ||
|Your '''Fire Rate''' is increased by '''50%''' for '''3 seconds''' after you reload. | |Your '''Fire Rate''' is increased by '''50%''' for '''3 seconds''' after you reload. | ||
| | | | ||
|- | |- | ||
Line 265: | Line 228: | ||
|'''Photon Padding''' | |'''Photon Padding''' | ||
|When you take damage, you deal '''150%''' of the damage taken back to the attacker. | |When you take damage, you deal '''150%''' of the damage taken back to the attacker. | ||
| | | | ||
|- | |- | ||
Line 271: | Line 233: | ||
|'''Pistol Charm''' | |'''Pistol Charm''' | ||
|Your '''Primary Weapon''' now also has a chance to proc the element affix of your '''Secondary Weapon.''' | |Your '''Primary Weapon''' now also has a chance to proc the element affix of your '''Secondary Weapon.''' | ||
| | | | ||
|- | |- | ||
Line 277: | Line 238: | ||
|'''Plasma Coil''' | |'''Plasma Coil''' | ||
|You spawn a '''Plasma Orb''' every '''10 seconds'''. '''Plasma Orbs''' completely negate incoming damage, but are consumed in the process. | |You spawn a '''Plasma Orb''' every '''10 seconds'''. '''Plasma Orbs''' completely negate incoming damage, but are consumed in the process. | ||
| | |Only one Plasma Orb can exist at once. | ||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToRangedEnemies.png|64px]] | |[[Image:T_PerkIcon_DamageToRangedEnemies.png|64px]] | ||
|'''Precision Disruptor''' | |'''Precision Disruptor''' | ||
|You deal '''35%''' more damage to '''Ranged''' enemies. | |You deal '''35%''' more damage to '''Ranged''' enemies. | ||
| | | | ||
|- | |- | ||
Line 289: | Line 248: | ||
|'''Probability Cube''' | |'''Probability Cube''' | ||
|You can '''Reroll''' the '''Affixes''' of your weapons additional time at the Fabricator. | |You can '''Reroll''' the '''Affixes''' of your weapons additional time at the Fabricator. | ||
| | | | ||
|- | |- | ||
Line 295: | Line 253: | ||
|'''Quickload Adapter''' | |'''Quickload Adapter''' | ||
|Your '''Reload Speed''' is increased by '''50%''' when your magazine is empty. | |Your '''Reload Speed''' is increased by '''50%''' when your magazine is empty. | ||
| | | | ||
|- | |- | ||
Line 301: | Line 258: | ||
|'''Rapidfire Module''' | |'''Rapidfire Module''' | ||
|After your '''Shields''' break, your '''Fire Rate''' is increased by '''35%''' for '''4 seconds.''' | |After your '''Shields''' break, your '''Fire Rate''' is increased by '''35%''' for '''4 seconds.''' | ||
| | | | ||
|- | |- | ||
Line 307: | Line 263: | ||
|'''Remote Gatherer''' | |'''Remote Gatherer''' | ||
|Automatically collect all loot dropped by the enemies killed with a '''Weakpoint''' shot. | |Automatically collect all loot dropped by the enemies killed with a '''Weakpoint''' shot. | ||
| | | | ||
|- | |- | ||
Line 313: | Line 268: | ||
|'''Rifle Charm''' | |'''Rifle Charm''' | ||
|Your '''Secondary Weapon''' now also has a chance to proc the element affix of your '''Primary Weapon.''' | |Your '''Secondary Weapon''' now also has a chance to proc the element affix of your '''Primary Weapon.''' | ||
| | | | ||
|- | |- | ||
Line 320: | Line 274: | ||
|The strength of your '''Double Jump''' is significantly increased. | |The strength of your '''Double Jump''' is significantly increased. | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_ResilientShield.png|64px]] | |[[Image:T_PerkIcon_ResilientShield.png|64px]] | ||
Line 326: | Line 279: | ||
|Your '''Shields''' recharge faster as you get closer to death. | |Your '''Shields''' recharge faster as you get closer to death. | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToFlyingEnemies.png|64px]] | |[[Image:T_PerkIcon_DamageToFlyingEnemies.png|64px]] | ||
|'''Skystrike Array''' | |'''Skystrike Array''' | ||
|You deal '''35%''' more damage to '''Flying''' enemies. | |You deal '''35%''' more damage to '''Flying''' enemies. | ||
| | | | ||
|- | |- | ||
Line 338: | Line 289: | ||
|After killing an enemy with your '''Melee Weapon''', your next attack with your '''Secondary Weapon''' deals '''35%''' more damage | |After killing an enemy with your '''Melee Weapon''', your next attack with your '''Secondary Weapon''' deals '''35%''' more damage | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_SmartRocket.png|64px]] | |[[Image:T_PerkIcon_SmartRocket.png|64px]] | ||
Line 344: | Line 294: | ||
|Firing your weapon spawns a '''Smart Rocket'''. Recharges after '''6 seconds'''. | |Firing your weapon spawns a '''Smart Rocket'''. Recharges after '''6 seconds'''. | ||
| | | | ||
|- | |- | ||
|[[Image:T PerkIcon GrenadeSecondExplosion.png|64px]] | |[[Image:T PerkIcon GrenadeSecondExplosion.png|64px]] | ||
|'''Something Extra''' | |'''Something Extra''' | ||
|Your '''Grenade''' now has a second explosion that deals '''35%''' of its original damage. | |Your '''Grenade''' now has a second explosion that deals '''35%''' of its original damage. | ||
| | | | ||
|- | |- | ||
Line 355: | Line 303: | ||
|'''Space Whiskey''' | |'''Space Whiskey''' | ||
|Landing a critical hit increases '''Critical Hit''' bonus damage by '''40%''' for '''4 seconds'''. | |Landing a critical hit increases '''Critical Hit''' bonus damage by '''40%''' for '''4 seconds'''. | ||
| | | | ||
|- | |- | ||
Line 361: | Line 308: | ||
|'''Spare Charge''' | |'''Spare Charge''' | ||
|Adds and extra charge to your '''Grenade'''. | |Adds and extra charge to your '''Grenade'''. | ||
| | | | ||
|- | |- | ||
Line 367: | Line 313: | ||
|'''Stim Cap''' | |'''Stim Cap''' | ||
|'''Critical Hits''' lower remaining '''Dash''' and '''Grenade Cooldowns''' by '''10%.''' | |'''Critical Hits''' lower remaining '''Dash''' and '''Grenade Cooldowns''' by '''10%.''' | ||
| | | | ||
|- | |- | ||
Line 373: | Line 318: | ||
|'''T1 Armored Plate''' | |'''T1 Armored Plate''' | ||
|Your '''Armor Rating''' is increased by '''20%'''. | |Your '''Armor Rating''' is increased by '''20%'''. | ||
| | | | ||
|- | |- | ||
Line 379: | Line 323: | ||
|'''Tactical Dataslate''' | |'''Tactical Dataslate''' | ||
|You deal '''20%''' more damge to enemies that are below '''Half Health'''. | |You deal '''20%''' more damge to enemies that are below '''Half Health'''. | ||
| | | | ||
|- | |- | ||
Line 385: | Line 328: | ||
|'''Targeting Goggles''' | |'''Targeting Goggles''' | ||
|Your '''Critical Hit Chance''' is increased by '''20%.''' | |Your '''Critical Hit Chance''' is increased by '''20%.''' | ||
| | | | ||
|- | |- | ||
Line 391: | Line 333: | ||
|'''Tesla Skis''' | |'''Tesla Skis''' | ||
|Your '''Movement Speed''' increases by '''20%''' for '''3 seconds''' after you take damage. Recharges after '''10 seconds'''. | |Your '''Movement Speed''' increases by '''20%''' for '''3 seconds''' after you take damage. Recharges after '''10 seconds'''. | ||
| | | | ||
|- | |- | ||
Line 397: | Line 338: | ||
|'''Thunderclap''' | |'''Thunderclap''' | ||
|When applying '''Shock''' to an enemy, you have a '''20%''' chance to stagger them. | |When applying '''Shock''' to an enemy, you have a '''20%''' chance to stagger them. | ||
| | |Appears to only work when Shock is initially applied. | ||
|- | |- | ||
|[[Image:T_PerkIcon_Item_IncreaseMeleeSwingSpeed.png|64px]] | |[[Image:T_PerkIcon_Item_IncreaseMeleeSwingSpeed.png|64px]] | ||
Line 404: | Line 344: | ||
|Your '''Melee Swing Speed''' is increased by '''25%'''. | |Your '''Melee Swing Speed''' is increased by '''25%'''. | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_VoidCorruptionDuration.png|64px]] | |[[Image:T_PerkIcon_VoidCorruptionDuration.png|64px]] | ||
|Voidstrike Core | |Voidstrike Core | ||
|'''Corruption''' duration is increased by '''100%'''. | |'''Corruption''' duration is increased by '''100%'''. | ||
| | | | ||
|- | |- | ||
Line 415: | Line 353: | ||
|'''Wrist Vanes''' | |'''Wrist Vanes''' | ||
|Dashing increases '''Melee damage''' by '''40%''' for '''3 seconds.''' | |Dashing increases '''Melee damage''' by '''40%''' for '''3 seconds.''' | ||
| | | | ||
|} | |} |
Latest revision as of 09:30, 6 March 2025
Items are acquired at the end of each normal room. Whenever the last enemy in the room sis killed, the player can choice between 3 different items, which will persist until the end of the current run. Items do not carry over after death or between different runs.
Icon | Name | Description | Notes |
---|---|---|---|
![]() |
Additional Quality Upgrade | You can Upgrade the Quality of your weapons additional time at the Fabricator. | |
![]() |
Adrenaline Pump | Killing an enemy suffering from Burn spreads Burn to enemies within 8 meters of them. | |
![]() |
Afterburners | After you Dash, your Movement Speed is increased by 50% for 1 second. | |
![]() |
AI Chipset | Enemies at Full health take 35% more damage. | |
![]() |
Ammo Auto-Factory | Picking up Scrap adds ammo to your equipped weapon's magazine. | Each scrap adds a minimum of 1 bullet. |
![]() |
Ammo Surplus | Firing your weapon does not consume ammo for 3 seconds after you kill an enemy. | |
![]() |
Antimatter Rounds | Void damage is increased by 25%. | |
![]() |
Area Detonator | You deal 30% more damage to enemies at least 10 meters away from you. | |
![]() |
Barbed Grenade | Your Grenade deals 50% more damage when it only damages one target. | |
![]() |
Bio Gel | After using your Grenade, your weapons have 20% increased proc chance for 4 seconds. | |
![]() |
Blast Enhancer | Your Grenade damage is increased by 30%. | |
![]() |
Bloodbags | Health pickups heal you 30% more. | |
![]() |
Chaos Engine | You deal 45 damage per second to all enemies within 8 meter of you. | Doesn't function during stealth. |
![]() |
Combat Buckler | Take 20% less damage for 3 seconds after getting a kill with your Melee weapon. | |
![]() |
Command Trophy | You deal 25% more damage to Elite enemies. | Affects Switchblades and Manspiders |
![]() |
Credit Slate | Enemies drop 50% more Scrap. | |
![]() |
Cryo Accelerator | Chill slows enemies 20% more. | |
![]() |
Cybrid Eye | You deal 20% more damage to enemies within 10 meters of you. | |
![]() |
Elemental Catalyst | Enemies take 15% more damage for every elemental debuff applied to them. | |
![]() |
Energy Drink | Your Movement Speed is increased by 20% for each enemy within 10 meters of you, up to a maximum of 100%. | |
![]() |
Enhanced Holster | When you swap weapons, your Fire Rate is increased by 30% for 5 seconds. | |
![]() |
Explosion Radius | Your Grenade explosion radius is increased by 20%. | |
![]() |
Extra Fuel | Burn duration is increased by 100%. | |
![]() |
Eye of the Void | Weakpoint damage to Corrupted targets is increased by 50%. | |
![]() |
Field Generator | You take 20% less damage from enemies at least 10 meters away from you. | |
![]() |
Fire Rate and Reload Speed | Your Fire Rate and Reload Speed are both increased by 20%. | |
![]() |
Front Load | The first round in your magazine does 40% more damage. | |
![]() |
Frosted Tips | Cryo Damage is increased by 25%. | |
![]() |
Gold Plated Wires | Shock Critical Chance bonus is increased by 20%. | |
![]() |
Hero Mask | Critical Hit Chance is increased by 30% while your weapon's magazine is below 50% capacity. | Triggers when your magazine is at 50% capacity. |
![]() |
Honey Enzymes | Prevent death once, restoring you to 35% of your Maximum Health. | |
![]() |
Increased Swap Speed | You swap weapons 20% faster. | |
![]() |
Irradiated Sample | Melee attacks execute enemies that are below 40% Health. | After an enemy takes damage from a melee attack, if they are below 40% HP, they take a massive amount of damage. |
![]() |
Knuckle Dusters | You deal 35% more damage to Melee enemies. | |
![]() |
Large Bayonet | Your Primary Weapon now also has a chance to proc the element affix of your Melee Weapon. | |
![]() |
Large Opal Charm | After killing an enemy with your Melee Weapon, your next attack with your Primary Weapon has a 50% increased proc chance. | |
![]() |
Laser Pointer | When you kill an enemy, they have a 25% chance to Mark all other enemies within 10 meters.
Marked targets take 50% extra damage. |
|
![]() |
Lightning Rounds | Lightning damage is increased by 25%. | |
![]() |
Magnetic Disc | Your pickup range is increased by 100%. | |
![]() |
Molten Ammo | Fire damage is increased by 25%. | |
![]() |
Neurosteel Plates | When your Shields break, you emit a shockwave that stuns enemies within 6 meters of you. | |
![]() |
Nitrogen Tank | Cyro Chill now deal damage over time. | |
![]() |
Overclocked Core | Your Fire Rate is increased by 50% for 3 seconds after you reload. | |
![]() |
Photon Padding | When you take damage, you deal 150% of the damage taken back to the attacker. | |
![]() |
Pistol Charm | Your Primary Weapon now also has a chance to proc the element affix of your Secondary Weapon. | |
![]() |
Plasma Coil | You spawn a Plasma Orb every 10 seconds. Plasma Orbs completely negate incoming damage, but are consumed in the process. | Only one Plasma Orb can exist at once. |
![]() |
Precision Disruptor | You deal 35% more damage to Ranged enemies. | |
![]() |
Probability Cube | You can Reroll the Affixes of your weapons additional time at the Fabricator. | |
![]() |
Quickload Adapter | Your Reload Speed is increased by 50% when your magazine is empty. | |
![]() |
Rapidfire Module | After your Shields break, your Fire Rate is increased by 35% for 4 seconds. | |
![]() |
Remote Gatherer | Automatically collect all loot dropped by the enemies killed with a Weakpoint shot. | |
![]() |
Rifle Charm | Your Secondary Weapon now also has a chance to proc the element affix of your Primary Weapon. | |
![]() |
Rocket Boots | The strength of your Double Jump is significantly increased. | |
![]() |
Shield Recovery Unit | Your Shields recharge faster as you get closer to death. | |
![]() |
Skystrike Array | You deal 35% more damage to Flying enemies. | |
![]() |
Small Ruby Skull Charm | After killing an enemy with your Melee Weapon, your next attack with your Secondary Weapon deals 35% more damage | |
![]() |
Smart Rocket | Firing your weapon spawns a Smart Rocket. Recharges after 6 seconds. | |
![]() |
Something Extra | Your Grenade now has a second explosion that deals 35% of its original damage. | |
![]() |
Space Whiskey | Landing a critical hit increases Critical Hit bonus damage by 40% for 4 seconds. | |
![]() |
Spare Charge | Adds and extra charge to your Grenade. | |
![]() |
Stim Cap | Critical Hits lower remaining Dash and Grenade Cooldowns by 10%. | |
![]() |
T1 Armored Plate | Your Armor Rating is increased by 20%. | |
![]() |
Tactical Dataslate | You deal 20% more damge to enemies that are below Half Health. | |
![]() |
Targeting Goggles | Your Critical Hit Chance is increased by 20%. | |
![]() |
Tesla Skis | Your Movement Speed increases by 20% for 3 seconds after you take damage. Recharges after 10 seconds. | |
![]() |
Thunderclap | When applying Shock to an enemy, you have a 20% chance to stagger them. | Appears to only work when Shock is initially applied. |
![]() |
Turbo Blade | Your Melee Swing Speed is increased by 25%. | |
![]() |
Voidstrike Core | Corruption duration is increased by 100%. | |
![]() |
Wrist Vanes | Dashing increases Melee damage by 40% for 3 seconds. |