More actions
< Deadzone: Rogue | Weapons
m (Added bold as per style guide) |
(Added Blitz infobox) |
||
Line 3: | Line 3: | ||
== Included Weapons == | == Included Weapons == | ||
=== Blitz === | === MPK-47 Blitz === | ||
{{WeaponInfoBoxDZR|title=MPK-47 Blitz|mindamage=17{{verify}}|reloadduration=1.75s|firerate=17.09s|clipsize=20|maxdamage=25{{verify}}}} | |||
=== Snapdragon === | === Snapdragon === |
Revision as of 20:18, 22 February 2025
Submachine Guns, or SMGs, are automatic weapons with a very high firerate, very low ammo capacity, and poor accuracy. They are best used at short to short-medium ranges.
Included Weapons
MPK-47 Blitz
MPK-47 Blitz | |
---|---|
Statistics | |
Minimum Damage | 17[verification needed] |
Maximum Damage | 25[verification needed] |
Reload Duration | 1.75s |
Fire Rate | 17.09s |
Magazine Size | 20
|
Snapdragon
Strategy
- The two variants of SMG are very similar stats-wise. As such, there is no distinctly better option.
- Due to their high rate of fire, SMGs are notably useful when fishing for procs.