More actions
Skyshroudace (talk | contribs) No edit summary |
Skyshroudace (talk | contribs) No edit summary |
||
Line 91: | Line 91: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_ChillApplyDamage.png|64px]] | |[[Image:T_PerkIcon_ChillApplyDamage.png|64px]] | ||
Line 97: | Line 97: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_CritChance.png|64px]] | |[[Image:T_PerkIcon_CritChance.png|64px]] | ||
Line 103: | Line 103: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_CritsBoostCritDamage.png|64px]] | |[[Image:T_PerkIcon_CritsBoostCritDamage.png|64px]] | ||
Line 109: | Line 109: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_CritsReduceCooldowns.png|64px]] | |[[Image:T_PerkIcon_CritsReduceCooldowns.png|64px]] | ||
Line 115: | Line 115: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_CryoDamageBoost.png|64px]] | |[[Image:T_PerkIcon_CryoDamageBoost.png|64px]] | ||
Line 121: | Line 121: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_CryoExtraSlow.png|64px]] | |[[Image:T_PerkIcon_CryoExtraSlow.png|64px]] | ||
Line 127: | Line 127: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToFlyingEnemies.png|64px]] | |[[Image:T_PerkIcon_DamageToFlyingEnemies.png|64px]] | ||
Line 133: | Line 133: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToLieutenants.png|64px]] | |[[Image:T_PerkIcon_DamageToLieutenants.png|64px]] | ||
Line 139: | Line 139: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToMeleeEnemies.png|64px]] | |[[Image:T_PerkIcon_DamageToMeleeEnemies.png|64px]] | ||
Line 145: | Line 145: | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_DamageToRangedEnemies.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_DashBoostsMeleeDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_DashBoostsMoveSpeed.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_DashExtraCharge.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ElementMeleeToPrimary.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ElementMeleeToSecondary.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ElementPrimaryToMelee.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ElementPrimaryToSecondary.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ElementSecondaryToMelee.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ElementSecondaryToPrimary.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_EnergyDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ExplosionRadius.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ExtraGrenadeCharge.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_FarEnemyDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_FarEnemyDamageMitigation.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_FireDamageBoost.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_FirstShotDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_FreeReroll.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_FreeShotsAfterKill.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_GrenadeSingleTargetBonusDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ImprovedDoubleJump.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_IncreaseSwapSpeed.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_Item_IncreaseMeleeSwingSpeed.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_LastShotsPlusCrit.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_LightningShockExtraCrit.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_MarkNearbyEnemiesOnKill.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_MeleeKill_BuffPrimaryProcChance.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_MeleeKill_BuffSecondaryDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:Icon_Medical_005_IrradiatedSample.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_MoveSpeedBuffOnDamaged.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_NearbyEnemyDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_OrbHealing.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_PeriodicDamageAoe.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_PickupRange.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_PlasmaOrbGenerator.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:Icon_Hydroponics_024_HoneyEnzymes.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ReducedDamageAfterMeleeKill.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ReflectDamage.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ReloadBoostsFireRate.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ResilientShield.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ScrapAmmo.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ScrapDrop.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_ShockApplyStagger.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_SmartRocket.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:Icon_Bridge_008_StarDasherEnergyDrink.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_SpreadBurnAfterDead.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:Icon_Engineering_007_NeurosteelPlates.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_SwapBoostsFireRate.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_VoidCorruptionDuration.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Image: | |[[Image:T_PerkIcon_VoidDamageBoost.png|64px]] | ||
|temp | |temp | ||
|text | |text | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 20:17, 28 February 2025
Items are acquired at the end of each normal room. Whenever the last enemy in the room sis killed, the player can choice between 3 different items, which will persist until the end of the current run. Items do not carry over after death or between different runs.