More actions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|loadout = [[Tribes 3: Rivals/Heavy Armor|Heavy Armor]] | |loadout = [[Tribes 3: Rivals/Heavy Armor|Heavy Armor]] | ||
|slot = Secondary | |slot = Secondary | ||
|damage=60|firerate=0.16|clipsize=250|ammo=250}} | |damage = 60 | ||
|mindamage = 30 | |||
|firerate = 0.16 | |||
|clipsize = 250 | |||
|ammo = 250 | |||
}} | |||
''"Large magazine fully automatic weapon."'' | ''"Large magazine fully automatic weapon."'' |
Revision as of 23:05, 2 March 2024
Stormslicer | |
---|---|
Loadout/Class | Heavy Armor |
Slot | Secondary
|
Statistics | |
Damage | 60 |
Minimum Damage | 30 |
Fire Rate | 0.16 |
Magazine Size | 250 |
Ammo | 250 |
"Large magazine fully automatic weapon."
The Stormslicer is one of the three Chaingun variations in Tribes 3: Rivals, and is a secondary weapon for theHeavy Armor.
See Also
|