More actions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|rewardtitle=Mail Man | |rewardtitle=Mail Man | ||
|background=T3R-Achievement_Background-Air_Mail_I.png | |background=T3R-Achievement_Background-Air_Mail_I.png | ||
|category=Mastery | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 19: | Line 20: | ||
|rewardtitle=Special Delivery | |rewardtitle=Special Delivery | ||
|background=T3R-Achievement_Background-Air_Mail_II.png | |background=T3R-Achievement_Background-Air_Mail_II.png | ||
|category=Mastery | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 28: | Line 30: | ||
|rewardtitle="Hold This" | |rewardtitle="Hold This" | ||
|background=T3R-Achievement_Background-Air_Mail_III.png | |background=T3R-Achievement_Background-Air_Mail_III.png | ||
|category=Mastery | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 37: | Line 40: | ||
|rewardtitle=Caution, Fragile. | |rewardtitle=Caution, Fragile. | ||
|background=T3R-Achievement_Background-Air_Mail_IV.png | |background=T3R-Achievement_Background-Air_Mail_IV.png | ||
|category=Mastery | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 46: | Line 50: | ||
|rewardtitle=Master Blaster | |rewardtitle=Master Blaster | ||
|background=T3R-Achievement_Background-Air_Mail_V.png | |background=T3R-Achievement_Background-Air_Mail_V.png | ||
|category=Mastery | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 55: | Line 60: | ||
|rewardtitle=Fixer-Upper | |rewardtitle=Fixer-Upper | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 64: | Line 70: | ||
|rewardtitle=Neighborhood Contractor | |rewardtitle=Neighborhood Contractor | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 73: | Line 80: | ||
|rewardtitle=Homebody | |rewardtitle=Homebody | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 82: | Line 90: | ||
|rewardtitle=Unfettered Architect | |rewardtitle=Unfettered Architect | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 91: | Line 100: | ||
|rewardtitle=Prodicy of Reconstruction | |rewardtitle=Prodicy of Reconstruction | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 100: | Line 110: | ||
|rewardtitle=Server | |rewardtitle=Server | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 109: | Line 120: | ||
|rewardtitle=Mid Air Menace | |rewardtitle=Mid Air Menace | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 118: | Line 130: | ||
|rewardtitle=Sky Sniper | |rewardtitle=Sky Sniper | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 127: | Line 140: | ||
|rewardtitle=Airborne Assassin | |rewardtitle=Airborne Assassin | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 136: | Line 150: | ||
|rewardtitle=Master of Trigonometry | |rewardtitle=Master of Trigonometry | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 145: | Line 160: | ||
|rewardtitle=Human Clothesline | |rewardtitle=Human Clothesline | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 154: | Line 170: | ||
|rewardtitle=Flag Snatcher | |rewardtitle=Flag Snatcher | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 163: | Line 180: | ||
|rewardtitle=Swift Swiper | |rewardtitle=Swift Swiper | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 172: | Line 190: | ||
|rewardtitle=Banner Bandit | |rewardtitle=Banner Bandit | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 181: | Line 200: | ||
|rewardtitle=Catch me if you can! | |rewardtitle=Catch me if you can! | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 190: | Line 210: | ||
|rewardtitle=Zzzzzooooom! | |rewardtitle=Zzzzzooooom! | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | |||
{{Tribes 3: Rivals Achievement table row | |||
|name=Flag Killer I | |||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |||
|icon=T3R-Achievement_Icon-Flag_Killer_I.png | |||
|background=T3R-Achievement_Background-Flag_Killer_I.png | |||
|requirement=Earn 10 [[Tribes 3: Rivals/Accolades/Flag Killer|Flag Killer Accolades]] | |||
|rewardtitle=Banner Guard | |||
|reward= | |||
|category=Standard | |||
}} | |||
{{Tribes 3: Rivals Achievement table row | |||
|name=Flag Killer II | |||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |||
|icon=T3R-Achievement_Icon-Flag_Killer_II.png | |||
|background=T3R-Achievement_Background-Flag_Killer_II.png | |||
|requirement=Earn 50 [[Tribes 3: Rivals/Accolades/Flag Killer|Flag Killer Accolades]] | |||
|rewardtitle=Bannerlord | |||
|reward= | |||
|category=Standard | |||
}} | |||
{{Tribes 3: Rivals Achievement table row | |||
|name=Flag Killer III | |||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |||
|icon=T3R-Achievement_Icon-Flag_Killer_III.png | |||
|background=T3R-Achievement_Background-Flag_Killer_III.png | |||
|requirement=Earn 100 [[Tribes 3: Rivals/Accolades/Flag Killer|Flag Killer Accolades]] | |||
|rewardtitle=Watcher | |||
|reward= | |||
|category=Standard | |||
}} | |||
{{Tribes 3: Rivals Achievement table row | |||
|name=Flag Killer IV | |||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |||
|icon=T3R-Achievement_Icon-Flag_Killer_IV.png | |||
|background=T3R-Achievement_Background-Flag_Killer_IV.png | |||
|requirement=Earn 1,000 [[Tribes 3: Rivals/Accolades/Flag Killer|Flag Killer Accolades]] | |||
|rewardtitle=Thrill of the Hunt | |||
|reward= | |||
|category=Standard | |||
}} | |||
{{Tribes 3: Rivals Achievement table row | |||
|name=Flag Killer V | |||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |||
|icon=T3R-Achievement_Icon-Flag_Killer_V.png | |||
|background=T3R-Achievement_Background-Flag_Killer_V.png | |||
|requirement=Earn 10,000 [[Tribes 3: Rivals/Accolades/Flag Killer|Flag Killer Accolades]] | |||
|rewardtitle=Tribe Leader | |||
|reward= | |||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 199: | Line 270: | ||
|rewardtitle=Undeniable | |rewardtitle=Undeniable | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 208: | Line 280: | ||
|rewardtitle=Invaluable | |rewardtitle=Invaluable | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 217: | Line 290: | ||
|rewardtitle=Unstoppable | |rewardtitle=Unstoppable | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 226: | Line 300: | ||
|rewardtitle=Hard Carry | |rewardtitle=Hard Carry | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 235: | Line 310: | ||
|rewardtitle=Most Valuable MVP | |rewardtitle=Most Valuable MVP | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 244: | Line 320: | ||
|rewardtitle=Kobe | |rewardtitle=Kobe | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 253: | Line 330: | ||
|rewardtitle=Trained Combatant | |rewardtitle=Trained Combatant | ||
|reward=<!-- Unknown box --> | |reward=<!-- Unknown box --> | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 262: | Line 340: | ||
|rewardtitle=Vanquisher | |rewardtitle=Vanquisher | ||
|reward=<!-- Unknown box --> | |reward=<!-- Unknown box --> | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 271: | Line 350: | ||
|rewardtitle=Slayer | |rewardtitle=Slayer | ||
|reward=<!-- Unknown box --> | |reward=<!-- Unknown box --> | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 280: | Line 360: | ||
|rewardtitle=Annihilator | |rewardtitle=Annihilator | ||
|reward=<!-- Unknown box --> | |reward=<!-- Unknown box --> | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 289: | Line 370: | ||
|rewardtitle=The Reaper | |rewardtitle=The Reaper | ||
|reward=<!-- Unknown box --> | |reward=<!-- Unknown box --> | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 298: | Line 380: | ||
|rewardtitle=Determined | |rewardtitle=Determined | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 307: | Line 390: | ||
|rewardtitle=Unphased | |rewardtitle=Unphased | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 316: | Line 400: | ||
|rewardtitle=Ballistic | |rewardtitle=Ballistic | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 325: | Line 410: | ||
|rewardtitle=Elite | |rewardtitle=Elite | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 334: | Line 420: | ||
|rewardtitle=Aimbot | |rewardtitle=Aimbot | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 343: | Line 430: | ||
|rewardtitle=Color Guard | |rewardtitle=Color Guard | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 352: | Line 440: | ||
|rewardtitle=Fun Police | |rewardtitle=Fun Police | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 361: | Line 450: | ||
|rewardtitle=Sonic boom | |rewardtitle=Sonic boom | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 370: | Line 460: | ||
|rewardtitle=Greased Lightning | |rewardtitle=Greased Lightning | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 379: | Line 470: | ||
|rewardtitle=Speed Demon | |rewardtitle=Speed Demon | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 388: | Line 480: | ||
|rewardtitle=Warrior | |rewardtitle=Warrior | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 397: | Line 490: | ||
|rewardtitle=Soldier | |rewardtitle=Soldier | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 406: | Line 500: | ||
|rewardtitle=Sergeant | |rewardtitle=Sergeant | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 415: | Line 510: | ||
|rewardtitle=General | |rewardtitle=General | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 424: | Line 520: | ||
|rewardtitle=Commander in Chief | |rewardtitle=Commander in Chief | ||
|reward= | |reward= | ||
|category=Standard | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 433: | Line 530: | ||
|rewardtitle=Arsenal Overlord | |rewardtitle=Arsenal Overlord | ||
|reward= | |reward= | ||
|category=Mastery | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 442: | Line 540: | ||
|rewardtitle=Boltstorm Initiate | |rewardtitle=Boltstorm Initiate | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 451: | Line 550: | ||
|rewardtitle=Explosive Vanguard | |rewardtitle=Explosive Vanguard | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 460: | Line 560: | ||
|rewardtitle=Lead Rainmaker | |rewardtitle=Lead Rainmaker | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 469: | Line 570: | ||
|rewardtitle=Iron Symphony | |rewardtitle=Iron Symphony | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 478: | Line 580: | ||
|rewardtitle=Artillery Expert | |rewardtitle=Artillery Expert | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 487: | Line 590: | ||
|rewardtitle=Apex Artillerist | |rewardtitle=Apex Artillerist | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 496: | Line 600: | ||
|rewardtitle=Blast Champ | |rewardtitle=Blast Champ | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 505: | Line 610: | ||
|rewardtitle=Boom boom BOOM! | |rewardtitle=Boom boom BOOM! | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 514: | Line 620: | ||
|rewardtitle=Bombastic | |rewardtitle=Bombastic | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 523: | Line 630: | ||
|rewardtitle=Blast Warden | |rewardtitle=Blast Warden | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 532: | Line 640: | ||
|rewardtitle=Electro Striker | |rewardtitle=Electro Striker | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 541: | Line 650: | ||
|rewardtitle=Iron Arbalest | |rewardtitle=Iron Arbalest | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 550: | Line 660: | ||
|rewardtitle=Locked and Loaded | |rewardtitle=Locked and Loaded | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 559: | Line 670: | ||
|rewardtitle=Armed to the Teeth | |rewardtitle=Armed to the Teeth | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 568: | Line 680: | ||
|rewardtitle=Rapid Rattler | |rewardtitle=Rapid Rattler | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 577: | Line 690: | ||
|rewardtitle=Bullet Dancer | |rewardtitle=Bullet Dancer | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 586: | Line 700: | ||
|rewardtitle=Swift Striker | |rewardtitle=Swift Striker | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 595: | Line 710: | ||
|rewardtitle=Skyborne Slinger | |rewardtitle=Skyborne Slinger | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 604: | Line 720: | ||
|rewardtitle=Iron Sharpshooter | |rewardtitle=Iron Sharpshooter | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 613: | Line 730: | ||
|rewardtitle=Colt Commando | |rewardtitle=Colt Commando | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 622: | Line 740: | ||
|rewardtitle=Energy Fiend | |rewardtitle=Energy Fiend | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 631: | Line 750: | ||
|rewardtitle=Don't Phase Me Bro! | |rewardtitle=Don't Phase Me Bro! | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 640: | Line 760: | ||
|rewardtitle=Volt Viper | |rewardtitle=Volt Viper | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 649: | Line 770: | ||
|rewardtitle=Lightning Surgeon | |rewardtitle=Lightning Surgeon | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 658: | Line 780: | ||
|rewardtitle=Buckshot Bruiser | |rewardtitle=Buckshot Bruiser | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 667: | Line 790: | ||
|rewardtitle=Shell Shocker | |rewardtitle=Shell Shocker | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 676: | Line 800: | ||
|rewardtitle=Quickdraw Ace | |rewardtitle=Quickdraw Ace | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 685: | Line 810: | ||
|rewardtitle=Precision Peashooter | |rewardtitle=Precision Peashooter | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 694: | Line 820: | ||
|rewardtitle=Disco | |rewardtitle=Disco | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 703: | Line 830: | ||
|rewardtitle=Aerial Artisan | |rewardtitle=Aerial Artisan | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 712: | Line 840: | ||
|rewardtitle=Tempest Tamer | |rewardtitle=Tempest Tamer | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 721: | Line 850: | ||
|rewardtitle=Storm Singer | |rewardtitle=Storm Singer | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 730: | Line 860: | ||
|rewardtitle=Tubular | |rewardtitle=Tubular | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table row | {{Tribes 3: Rivals Achievement table row | ||
Line 739: | Line 870: | ||
|rewardtitle=...Thunk! | |rewardtitle=...Thunk! | ||
|reward= | |reward= | ||
|category=Weapon | |||
}} | }} | ||
{{Tribes 3: Rivals Achievement table footer}} | {{Tribes 3: Rivals Achievement table footer}} |
Revision as of 17:43, 8 March 2024
Icon | Achievement Name | Requirement | Reward | Avatar | Banner | Category |
---|---|---|---|---|---|---|
Air Mail I | Earn 10 Air Mail Accolades | Title: Mail Man | Mastery | |||
Air Mail II | Earn 50 Air Mail Accolades | Title: Special Delivery | Mastery | |||
Air Mail III | Earn 100 Air Mail Accolades | Title: "Hold This" | Mastery | |||
Air Mail IV | Earn 500 Air Mail Accolades | Title: Caution, Fragile. | Mastery | |||
Air Mail V | Earn 1,000 Air Mail Accolades | Title: Master Blaster | Mastery | |||
Base Guardian I | Earn 10 Base Repair Accolades | Title: Fixer-Upper | Standard | |||
Base Guardian II | Earn 50 Base Repair Accolades | Title: Neighborhood Contractor | Standard | |||
Base Guardian III | Earn 100 Base Repair Accolades | Title: Homebody | Standard | |||
Base Guardian IV | Earn 1,000 Base Repair Accolades | Title: Unfettered Architect | Standard | |||
Base Guardian V | Earn 10,000 Base Repair Accolades | Title: Prodicy of Reconstruction | Standard | |||
Blue Plate Special I | Earn 10 Blue Plate Special Accolades | Title: Server | Standard | |||
Blue Plate Special II | Earn 50 Blue Plate Special Accolades | Title: Mid Air Menace | Standard | |||
Blue Plate Special III | Earn 100 Blue Plate Special Accolades | Title: Sky Sniper | Standard | |||
Blue Plate Special IV | Earn 500 Blue Plate Special Accolades | Title: Airborne Assassin | Standard | |||
Blue Plate Special V | Earn 1,000 Blue Plate Special Accolades | Title: Master of Trigonometry | Standard | |||
Brick Wall | Kill 10 players by coilliding with them. | Title: Human Clothesline | Standard | |||
Flag Capper I | Capture 10 flags | Title: Flag Snatcher | Standard | |||
Flag Capper II | Capture 50 flags | Title: Swift Swiper | Standard | |||
Flag Capper III | Capture 100 flags | Title: Banner Bandit | Standard | |||
Flag Capper IV | Capture 500 flags | Title: Catch me if you can! | Standard | |||
Flag Capper V | Capture 1,000 flags | Title: Zzzzzooooom! | Standard | |||
Flag Killer I | Earn 10 Flag Killer Accolades | Title: Banner Guard | Standard | |||
Flag Killer II | Earn 50 Flag Killer Accolades | Title: Bannerlord | Standard | |||
Flag Killer III | Earn 100 Flag Killer Accolades | Title: Watcher | Standard | |||
Flag Killer IV | Earn 1,000 Flag Killer Accolades | Title: Thrill of the Hunt | Standard | |||
Flag Killer V | Earn 10,000 Flag Killer Accolades | Title: Tribe Leader | Standard | |||
Frag Artist I | Win 1 game with at least 30 kills | Title: Undeniable | Standard | |||
Frag Artist II | Win 5 games with at least 30 kills | Title: Invaluable | Standard | |||
Frag Artist III | Win 25 games with at least 30 kills | Title: Unstoppable | Standard | |||
Frag Artist IV | Win 50 games with at least 30 kills | Title: Hard Carry | Standard | |||
Frag Artist V | Win 100 games with at least 30 kills | Title: Most Valuable MVP | Standard | |||
From Downtown | Earn 100 Artillery Strike Accolades | Title: Kobe | Standard | |||
Obliteration I | Get 10 player kills | Title: Trained Combatant | Standard | |||
Obliteration II | Get 50 player kills | Title: Vanquisher | Standard | |||
Obliteration III | Get 100 player kills | Title: Slayer | Standard | |||
Obliteration IV | Get 1,000 player kills | Title: Annihilator | Standard | |||
Obliteration V | Get 10,000 player kills | Title: The Reaper | Standard | |||
Killing Spree I | Earn 10 Killing Spree Accolades | Title: Determined | Standard | |||
Killing Spree II | Earn 50 Killing Spree Accolades | Title: Unphased | Standard | |||
Killing Spree III | Earn 100 Killing Spree Accolades | Title: Ballistic | Standard | |||
Killing Spree IV | Earn 500 Killing Spree Accolades | Title: Elite | Standard | |||
Killing Spree V | Earn 500 Killing Spree Accolades | Title: Aimbot | Standard | |||
Hat Trick | Capture at least 1 flags in a single match '(Currently bugged)' |
Title: Color Guard | Standard | |||
No Joy | Earn 100 No Joy Accolades | Title: Fun Police | Standard | |||
Super Sanic I | Grab a flag while traveling at least 200 KM/H | Title: Sonic boom | Standard | |||
Super Sanic II | Grab a flag while traveling at least 275 KM/H | Title: Greased Lightning | Standard | |||
Super Sanic III | Grab a flag while traveling at least 325 KM/H | Title: Speed Demon | Standard | |||
Glorious Victory I | Win 10 matches | Title: Warrior | Standard | |||
Glorious Victory II | Win 50 matches | Title: Soldier | Standard | |||
Glorious Victory III | Win 100 matches | Title: Sergeant | Standard | |||
