More actions
No edit summary |
No edit summary |
||
Line 291: | Line 291: | ||
|name=Flag Capper I | |name=Flag Capper I | ||
|page=Tribes 3: Rivals/Achievements/Flag Capper | |page=Tribes 3: Rivals/Achievements/Flag Capper | ||
|icon=T3R-Achievement_Icon-Flag_Capper_I.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Capper_I.png | |avatar=T3R-Achievement_Avatar-Flag_Capper_I.png | ||
|background=T3R-Achievement_Background-Flag_Capper_I.png | |background=T3R-Achievement_Background-Flag_Capper_I.png | ||
Line 301: | Line 302: | ||
|name=Flag Capper II | |name=Flag Capper II | ||
|page=Tribes 3: Rivals/Achievements/Flag Capper | |page=Tribes 3: Rivals/Achievements/Flag Capper | ||
|icon=T3R-Achievement_Icon-Flag_Capper_II.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Capper_II.png | |avatar=T3R-Achievement_Avatar-Flag_Capper_II.png | ||
|background=T3R-Achievement_Background-Flag_Capper_II.png | |background=T3R-Achievement_Background-Flag_Capper_II.png | ||
Line 311: | Line 313: | ||
|name=Flag Capper III | |name=Flag Capper III | ||
|page=Tribes 3: Rivals/Achievements/Flag Capper | |page=Tribes 3: Rivals/Achievements/Flag Capper | ||
|icon=T3R-Achievement_Icon-Flag_Capper_II.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Capper_III.png | |avatar=T3R-Achievement_Avatar-Flag_Capper_III.png | ||
|background=T3R-Achievement_Background-Flag_Capper_III.png | |background=T3R-Achievement_Background-Flag_Capper_III.png | ||
Line 321: | Line 324: | ||
|name=Flag Capper IV | |name=Flag Capper IV | ||
|page=Tribes 3: Rivals/Achievements/Flag Capper | |page=Tribes 3: Rivals/Achievements/Flag Capper | ||
|icon=T3R-Achievement_Icon-Flag_Capper_IV.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Capper_IV.png | |avatar=T3R-Achievement_Avatar-Flag_Capper_IV.png | ||
|background=T3R-Achievement_Background-Flag_Capper_IV.png | |background=T3R-Achievement_Background-Flag_Capper_IV.png | ||
Line 331: | Line 335: | ||
|name=Flag Capper V | |name=Flag Capper V | ||
|page=Tribes 3: Rivals/Achievements/Flag Capper | |page=Tribes 3: Rivals/Achievements/Flag Capper | ||
|icon=T3R-Achievement_Icon-Flag_Capper_V.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Capper_V.png | |avatar=T3R-Achievement_Avatar-Flag_Capper_V.png | ||
|background=T3R-Achievement_Background-Flag_Capper_V.png | |background=T3R-Achievement_Background-Flag_Capper_V.png | ||
Line 341: | Line 346: | ||
|name=Flag Killer I | |name=Flag Killer I | ||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |page=Tribes 3: Rivals/Achievements/Flag Killer | ||
|icon=T3R-Achievement_Icon-Flag_Killer_I.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Killer_I.png | |avatar=T3R-Achievement_Avatar-Flag_Killer_I.png | ||
|background=T3R-Achievement_Background-Flag_Killer_I.png | |background=T3R-Achievement_Background-Flag_Killer_I.png | ||
Line 351: | Line 357: | ||
|name=Flag Killer II | |name=Flag Killer II | ||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |page=Tribes 3: Rivals/Achievements/Flag Killer | ||
|icon=T3R-Achievement_Icon-Flag_Killer_II.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Killer_II.png | |avatar=T3R-Achievement_Avatar-Flag_Killer_II.png | ||
|background=T3R-Achievement_Background-Flag_Killer_II.png | |background=T3R-Achievement_Background-Flag_Killer_II.png | ||
Line 361: | Line 368: | ||
|name=Flag Killer III | |name=Flag Killer III | ||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |page=Tribes 3: Rivals/Achievements/Flag Killer | ||
|icon=T3R-Achievement_Icon-Flag_Killer_III.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Killer_III.png | |avatar=T3R-Achievement_Avatar-Flag_Killer_III.png | ||
|background=T3R-Achievement_Background-Flag_Killer_III.png | |background=T3R-Achievement_Background-Flag_Killer_III.png | ||
Line 371: | Line 379: | ||
|name=Flag Killer IV | |name=Flag Killer IV | ||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |page=Tribes 3: Rivals/Achievements/Flag Killer | ||
|icon=T3R-Achievement_Icon-Flag_Killer_IV.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Killer_IV.png | |avatar=T3R-Achievement_Avatar-Flag_Killer_IV.png | ||
|background=T3R-Achievement_Background-Flag_Killer_IV.png | |background=T3R-Achievement_Background-Flag_Killer_IV.png | ||
Line 381: | Line 390: | ||
|name=Flag Killer V | |name=Flag Killer V | ||
|page=Tribes 3: Rivals/Achievements/Flag Killer | |page=Tribes 3: Rivals/Achievements/Flag Killer | ||
|icon=T3R-Achievement_Icon-Flag_Killer_V.png | |||
|avatar=T3R-Achievement_Avatar-Flag_Killer_V.png | |avatar=T3R-Achievement_Avatar-Flag_Killer_V.png | ||
|background=T3R-Achievement_Background-Flag_Killer_V.png | |background=T3R-Achievement_Background-Flag_Killer_V.png |
Revision as of 11:55, 17 March 2024
Icon | Achievement Name | Requirement | Reward | Avatar | Banner | Category |
---|---|---|---|---|---|---|
Air Mail I | Earn 10 Air Mail Accolades | Title: Mail Man | Standard | |||
Air Mail II | Earn 50 Air Mail Accolades | Title: Special Delivery | Standard | |||
Air Mail III | Earn 100 Air Mail Accolades | Title: "Hold This" | Standard | |||
Air Mail IV | Earn 500 Air Mail Accolades | Title: Caution, Fragile. | Standard | |||
Air Mail V | Earn 1,000 Air Mail Accolades | Title: Master Blaster | Standard | |||
Armor Master | Complete all six Class Loadout Achievements - Doombringer, Juggernaut, Pathfinder, Raider, Sentinel, and Technician | Suit Skin Crate Title: Fresh Fit |
Mastery | |||
Base Destroyer I | Destroy 10 base assets | Title: Foundation Fellter | Standard | |||
Base Destroyer II | Destroy 50 base assets | Title: One Man Wrecker | Standard | |||
Base Destroyer III | Destroy 100 base assets | Title: Fortress Flattener | Standard | |||
Base Destroyer IV | Destroy 1,000 base assets | Title: Base Bash Boss | Standard | |||
Base Destroyer V | Destroy 10,000 base assets | Title: Slap Some Bass | Standard | |||
Base Guardian I | Earn 10 Base Repair Accolades | Title: Fixer-Upper | Standard | |||
Base Guardian II | Earn 50 Base Repair Accolades | Title: Neighborhood Contractor | Standard | |||
Base Guardian III | Earn 100 Base Repair Accolades | Title: Homebody | Standard | |||
Base Guardian IV | Earn 1,000 Base Repair Accolades | Title: Unfettered Architect | Standard | |||
Base Guardian V | Earn 10,000 Base Repair Accolades | Title: Prodicy of Reconstruction | Standard | |||
Blue Plate Special I | Earn 10 Blue Plate Special Accolades | Title: Server | Standard | |||
Blue Plate Special II | Earn 50 Blue Plate Special Accolades | Title: Mid Air Menace | Standard | |||
Blue Plate Special III | Earn 100 Blue Plate Special Accolades | Title: Sky Sniper | Standard | |||
Blue Plate Special IV | Earn 500 Blue Plate Special Accolades | Title: Airborne Assassin | Standard | |||
Blue Plate Special V | Earn 1,000 Blue Plate Special Accolades | Title: Master of Trigonometry | Standard | |||
Brick Wall | Kill 10 players by coilliding with them. | Title: Human Clothesline | Standard | |||
Capper Master | Complete Flag Capper V, Super Sanic III, and Hat Trick | Suit Skin Crate Title: In the blink of an eye... |
Mastery | |||
Deadeye | Kill 10 players with the Phase Rifle from over 500 meters | Title: Can you see me? | Standard | |||
Discstruction | Kill 3 players with a single spinfusor disk | Title: Skilled Shooter | Standard | |||
Doombringer | Win 50 matches while playing as Doombringer (minimum 3 minutes of playertime) 'Currently bugged' |
Suit Skin Crate Title: Unstoppable Force |
Class Loadout | |||
Flag Capper I | Capture 10 flags | Title: Flag Snatcher | Standard | |||
Flag Capper II | Capture 50 flags | Title: Swift Swiper | Standard | |||
Flag Capper III | Capture 100 flags | Title: Banner Bandit | Standard | |||
Flag Capper IV | Capture 500 flags | Title: Catch me if you can! | Standard | |||
Flag Capper V | Capture 1,000 flags | Title: Zzzzzooooom! | Standard | |||
Flag Killer I | Earn 10 Flag Killer Accolades | Title: Banner Guard | Standard | |||
Flag Killer II | Earn 50 Flag Killer Accolades | Title: Bannerlord | Standard | |||
Flag Killer III | Earn 100 Flag Killer Accolades | Title: Watcher | Standard | |||
Flag Killer IV | Earn 1,000 Flag Killer Accolades | Title: Thrill of the Hunt | Standard | |||
Flag Killer V | Earn 10,000 Flag Killer Accolades | Title: Tribe Leader | Standard | |||
Frag Artist I | Win 1 game with at least 30 kills | Title: Undeniable | Standard | |||
Frag Artist II | Win 5 games with at least 30 kills | Title: Invaluable | Standard | |||
Frag Artist III | Win 25 games with at least 30 kills | Title: Unstoppable | Standard | |||
Frag Artist IV | Win 50 games with at least 30 kills | Title: Hard Carry | Standard | |||
Frag Artist V | Win 100 games with at least 30 kills | Title: Most Valuable MVP | Standard | |||
From Downtown | Earn 100 Artillery Strike Accolades | Title: Kobe | Standard | |||
Juggernaut | Win 50 matches while playing as Juggernaut (minimum 3 minutes of playertime) 'Currently bugged' |
Suit Skin Crate Title: Immovable Object |
Class Loadout | |||
Obliteration I | Get 10 player kills | Title: Trained Combatant | Standard | |||
Obliteration II | Get 50 player kills | Title: Vanquisher | Standard | |||
Obliteration III | Get 100 player kills | Title: Slayer | Standard | |||
Obliteration IV | Get 1,000 player kills | Title: Annihilator | Standard | |||
Obliteration V | Get 10,000 player kills | Title: The Reaper | Standard | |||
Killing Spree I | Earn 10 Killing Spree Accolades | Title: Determined | Standard | |||
Killing Spree II | Earn 50 Killing Spree Accolades | Title: Unphased | Standard | |||
Killing Spree III | Earn 100 Killing Spree Accolades | Title: Ballistic | Standard | |||
Killing Spree IV | Earn 500 Killing Spree Accolades | Title: Elite | Standard | |||
Killing Spree V | Earn 500 Killing Spree Accolades | Title: Aimbot | Standard | |||
Hat Trick | Capture at least 1 flags in a single match | Title: Color Guard | Standard | |||
No Joy | Earn 100 No Joy Accolades | Title: Fun Police | Standard | |||
Pathfinder | Win 50 matches while playing as Pathfinder (minimum 3 minutes of playertime) 'Currently bugged' |
Suit Skin Crate Title: Tip of the Spear |
Class Loadout | |||
Raider | Win 50 matches while playing as Raider (minimum 3 minutes of playertime) 'Currently bugged' |
Suit Skin Crate Title: Wrecking Crew |
Class Loadout | |||
Sentinel | Win 50 matches while playing as Sentinel (minimum 3 minutes of playertime) 'Currently bugged' |
Suit Skin Crate Title: Scent Hound |
Class Loadout | |||
Super Sanic I | Grab a flag while traveling at least 200 KM/H | Title: Sonic boom | Standard | |||
Super Sanic II | Grab a flag while traveling at least 275 KM/H | Title: Greased Lightning | Standard | |||
Super Sanic III | Grab a flag while traveling at least 325 KM/H | Title: Speed Demon | Standard | |||
Technician | Win 50 matches while playing as Technician (minimum 3 minutes of playertime) 'Currently bugged' |
Suit Skin Crate Title: Combat Engineer |
Class Loadout | |||
Glorious Victory I | Win 10 matches | Title: Warrior | Standard | |||
Glorious Victory II | Win 50 matches | Title: Soldier | Standard | |||
Glorious Victory III | Win 100 matches | Title: Sergeant | Standard | |||
Glorious Victory IV | Win 1,000 matches | Title: General | Standard | |||
Glorious Victory V | Win 10,000 matches | Title: Commander in Chief | Standard | |||
Weapon Master | Complete all Master achievements for each of the 17 weapons | Title: Arsenal Overlord | Mastery | |||
Bolt Launcher Master I | Get 100 player kills with the Bolt Launcher | Title: Boltstorm Initiate | Weapon | |||
Bolt Launcher Master II | Get 1,000 player kills with the Bolt Launcher | Title: Explosive Vanguard | Weapon | |||
Chaingun I | Get 100 player kills with the Chaingun | Title: Lead Rainmaker | Weapon | |||
Chaingun II | Get 1,000 player kills with the Chaingun | Title: Iron Symphony | Weapon | |||
Fusion Mortar I | Get 100 player kills with the Fusion Mortar | Title: Artillery Expert | Weapon | |||
Fusion Mortar II | Get 1,000 player kills with the Fusion Mortar | Title: Apex Artillerist | Weapon | |||
Gladiator I | Get 100 player kills with the Gladiator | Title: Blast Champ | Weapon | |||
Gladiator II | Get 1,000 player kills with the Gladiator | Title: Boom boom BOOM! | Weapon | |||
Grenade Launcher I | Get 100 player kills with the Grenade Launcher | Title: Bombastic | Weapon | |||
Grenade Launcher II | Get 1,000 player kills with the Grenade Launcher | Title: Blast Warden | Weapon | |||
Heavy Bolt Launcher Master I | Get 100 player kills with the Heavy Bolt Launcher | Title: Electro Striker | Weapon | |||
Heavy Bolt Launcher Master II | Get 1,000 player kills with the Heavy Bolt Launcher | Title: Iron Arbalest | Weapon | |||
Heavy Spinfusor Master I | Get 100 player kills with the Heavy Spinfusor | Title: Locked and Loaded | Weapon | |||
Heavy Spinfusor Master II | Get 1,000 player kills with the Heavy Spinfusor | Title: Armed to the Teeth | Weapon | |||
Light Chaingun I | Get 100 player kills with the Light Chaingun | Title: Rapid Rattler | Weapon | |||
Light Chaingun II | Get 1,000 player kills with the Light Chaingun | Title: Bullet Dancer | Weapon | |||
Light Spinfusor Master I | Get 100 player kills with the Light Spinfusor | Title: Swift Striker | Weapon | |||
Light Spinfusor Master II | Get 1,000 player kills with the Light Spinfusor | Title: Skyborne Slinger | Weapon | |||
Nova Colt Master I | Get 100 player kills with the Nova Colt | Title: Iron Sharpshooter | Weapon | |||
Nova Colt Master II | Get 1,000 player kills with the Nova Colt | Title: Colt Commando | Weapon | |||
Phase Rifle Master I | Get 100 player kills with the Phase Rifle | Title: Energy Fiend | Weapon | |||
Phase Rifle Master II | Get 1,000 player kills with the Phase Rifle | Title: Don't Phase Me Bro! | Weapon | |||
Shocklance Master I | Get 100 player kills with the Shocklance | Title: Volt Viper | Weapon | |||
Shocklance Master II | Get 1,000 player kills with the Shocklance | Title: Lightning Surgeon | Weapon | |||
Shotgun Master I | Get 100 player kills with the Shotgun | Title: Buckshot Bruiser | Weapon | |||
Shotgun Master II | Get 1,000 player kills with the Shotgun | Title: Shell Shocker | Weapon | |||
Sparrow Master I | Get 100 player kills with the Sparrow | Title: Quickdraw Ace | Weapon | |||
Sparrow Master II | Get 1,000 player kills with the Sparrow | Title: Precision Peashooter | Weapon | |||
Spinfusor Master I | Get 100 player kills with the Spinfusor | Title: Disco | Weapon | |||
Spinfusor Master II | Get 1,000 player kills with the Spinfusor | Title: Aerial Artisan | Weapon | |||
Stormslicer Master I | Get 100 player kills with the Stormslicer | Title: Tempest Tamer | Weapon | |||
Stormslicer Master II | Get 1,000 player kills with the Stormslicer | Title: Storm Singer | Weapon | |||
Thumper Master I | Get 100 player kills with the Thumper | Title: Tubular | Weapon | |||
Thumper Master II | Get 1,000 player kills with the Thumper | Title: ...Thunk! | Weapon |