More actions
No edit summary |
No edit summary |
||
Line 831: | Line 831: | ||
|name=Glorious Victory I | |name=Glorious Victory I | ||
|page=Tribes 3: Rivals/Achievements/Glorious Victory | |page=Tribes 3: Rivals/Achievements/Glorious Victory | ||
|icon=T3R-Achievement_Icon-Glorious_Victory_I.png | |||
|avatar=T3R-Achievement_Avatar-Glorious_Victory_I.png | |avatar=T3R-Achievement_Avatar-Glorious_Victory_I.png | ||
|background=T3R-Achievement_Background-Glorious_Victory_I.png | |background=T3R-Achievement_Background-Glorious_Victory_I.png | ||
Line 841: | Line 842: | ||
|name=Glorious Victory II | |name=Glorious Victory II | ||
|page=Tribes 3: Rivals/Achievements/Glorious Victory | |page=Tribes 3: Rivals/Achievements/Glorious Victory | ||
|icon=T3R-Achievement_Icon-Glorious_Victory_II.png | |||
|avatar=T3R-Achievement_Avatar-Glorious_Victory_II.png | |avatar=T3R-Achievement_Avatar-Glorious_Victory_II.png | ||
|background=T3R-Achievement_Background-Glorious_Victory_II.png | |background=T3R-Achievement_Background-Glorious_Victory_II.png | ||
Line 851: | Line 853: | ||
|name=Glorious Victory III | |name=Glorious Victory III | ||
|page=Tribes 3: Rivals/Achievements/Glorious Victory | |page=Tribes 3: Rivals/Achievements/Glorious Victory | ||
|icon=T3R-Achievement_Icon-Glorious_Victory_III.png | |||
|avatar=T3R-Achievement_Avatar-Glorious_Victory_III.png | |avatar=T3R-Achievement_Avatar-Glorious_Victory_III.png | ||
|background=T3R-Achievement_Background-Glorious_Victory_III.png | |background=T3R-Achievement_Background-Glorious_Victory_III.png | ||
Line 861: | Line 864: | ||
|name=Glorious Victory IV | |name=Glorious Victory IV | ||
|page=Tribes 3: Rivals/Achievements/Glorious Victory | |page=Tribes 3: Rivals/Achievements/Glorious Victory | ||
|icon=T3R-Achievement_Icon-Glorious_Victory_IV.png | |||
|avatar=T3R-Achievement_Avatar-Glorious_Victory_IV.png | |avatar=T3R-Achievement_Avatar-Glorious_Victory_IV.png | ||
|background=T3R-Achievement_Background-Glorious_Victory_IV.png | |background=T3R-Achievement_Background-Glorious_Victory_IV.png | ||
Line 871: | Line 875: | ||
|name=Glorious Victory V | |name=Glorious Victory V | ||
|page=Tribes 3: Rivals/Achievements/Glorious Victory | |page=Tribes 3: Rivals/Achievements/Glorious Victory | ||
|icon=T3R-Achievement_Icon-Glorious_Victory_V.png | |||
|avatar=T3R-Achievement_Avatar-Glorious_Victory_V.png | |avatar=T3R-Achievement_Avatar-Glorious_Victory_V.png | ||
|background=T3R-Achievement_Background-Glorious_Victory_V.png | |background=T3R-Achievement_Background-Glorious_Victory_V.png | ||
Line 881: | Line 886: | ||
|name=Weapon Master | |name=Weapon Master | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Weapon_Master.png | |||
|avatar=T3R-Achievement_Avatar-Weapon_Master.png | |avatar=T3R-Achievement_Avatar-Weapon_Master.png | ||
|background=T3R-Achievement_Background-Weapon_Master.png | |background=T3R-Achievement_Background-Weapon_Master.png | ||
Line 935: | Line 941: | ||
|name=Fusion Mortar I | |name=Fusion Mortar I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Fusion_Mortar_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Fusion_Mortar_Master_I.png | |avatar=T3R-Achievement_Avatar-Fusion_Mortar_Master_I.png | ||
|background=T3R-Achievement_Background-Fusion_Mortar_Master_I.png | |background=T3R-Achievement_Background-Fusion_Mortar_Master_I.png | ||
Line 945: | Line 952: | ||
|name=Fusion Mortar II | |name=Fusion Mortar II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Fusion_Mortar_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Fusion_Mortar_Master_II.png | |avatar=T3R-Achievement_Avatar-Fusion_Mortar_Master_II.png | ||
|background=T3R-Achievement_Background-Fusion_Mortar_Master_II.png | |background=T3R-Achievement_Background-Fusion_Mortar_Master_II.png | ||
Line 955: | Line 963: | ||
|name=Gladiator I | |name=Gladiator I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Gladiator_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Gladiator_Master_I.png | |avatar=T3R-Achievement_Avatar-Gladiator_Master_I.png | ||
|background=T3R-Achievement_Background-Gladiator_Master_I.png | |background=T3R-Achievement_Background-Gladiator_Master_I.png | ||
Line 965: | Line 974: | ||
|name=Gladiator II | |name=Gladiator II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Gladiator_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Gladiator_Master_II.png | |avatar=T3R-Achievement_Avatar-Gladiator_Master_II.png | ||
|background=T3R-Achievement_Background-Gladiator_Master_II.png | |background=T3R-Achievement_Background-Gladiator_Master_II.png | ||
Line 975: | Line 985: | ||
|name=Grenade Launcher I | |name=Grenade Launcher I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Grenade_Launcher_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Grenade_Launcher_Master_I.png | |avatar=T3R-Achievement_Avatar-Grenade_Launcher_Master_I.png | ||
|background=T3R-Achievement_Background-Grenade_Launcher_Master_I.png | |background=T3R-Achievement_Background-Grenade_Launcher_Master_I.png | ||
Line 985: | Line 996: | ||
|name=Grenade Launcher II | |name=Grenade Launcher II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Grenade_Launcher_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Grenade_Launcher_Master_II.png | |avatar=T3R-Achievement_Avatar-Grenade_Launcher_Master_II.png | ||
|background=T3R-Achievement_Background-Grenade_Launcher_Master_II.png | |background=T3R-Achievement_Background-Grenade_Launcher_Master_II.png | ||
Line 1,017: | Line 1,029: | ||
|name=Heavy Spinfusor Master I | |name=Heavy Spinfusor Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Heavy_Spinfusor_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Heavy_Spinfusor_Master_I.png | |avatar=T3R-Achievement_Avatar-Heavy_Spinfusor_Master_I.png | ||
|background=T3R-Achievement_Background-Heavy_Spinfusor_Master_I.png | |background=T3R-Achievement_Background-Heavy_Spinfusor_Master_I.png | ||
Line 1,027: | Line 1,040: | ||
|name=Heavy Spinfusor Master II | |name=Heavy Spinfusor Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Heavy_Spinfusor_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Heavy_Spinfusor_Master_II.png | |avatar=T3R-Achievement_Avatar-Heavy_Spinfusor_Master_II.png | ||
|background=T3R-Achievement_Background-Heavy_Spinfusor_Master_II.png | |background=T3R-Achievement_Background-Heavy_Spinfusor_Master_II.png | ||
Line 1,059: | Line 1,073: | ||
|name=Light Spinfusor Master I | |name=Light Spinfusor Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Light_Spinfusor_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Light_Spinfusor_Master_I.png | |avatar=T3R-Achievement_Avatar-Light_Spinfusor_Master_I.png | ||
|background=T3R-Achievement_Background-Light_Spinfusor_Master_I.png | |background=T3R-Achievement_Background-Light_Spinfusor_Master_I.png | ||
Line 1,069: | Line 1,084: | ||
|name=Light Spinfusor Master II | |name=Light Spinfusor Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Light_Spinfusor_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Light_Spinfusor_Master_II.png | |avatar=T3R-Achievement_Avatar-Light_Spinfusor_Master_II.png | ||
|background=T3R-Achievement_Background-Light_Spinfusor_Master_II.png | |background=T3R-Achievement_Background-Light_Spinfusor_Master_II.png | ||
Line 1,079: | Line 1,095: | ||
|name=Nova Colt Master I | |name=Nova Colt Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Nova_Colt_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Nova_Colt_Master_I.png | |avatar=T3R-Achievement_Avatar-Nova_Colt_Master_I.png | ||
|background=T3R-Achievement_Background-Nova_Colt_Master_I.png | |background=T3R-Achievement_Background-Nova_Colt_Master_I.png | ||
Line 1,089: | Line 1,106: | ||
|name=Nova Colt Master II | |name=Nova Colt Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Nova_Colt_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Nova_Colt_Master_II.png | |avatar=T3R-Achievement_Avatar-Nova_Colt_Master_II.png | ||
|background=T3R-Achievement_Background-Nova_Colt_Master_II.png | |background=T3R-Achievement_Background-Nova_Colt_Master_II.png | ||
Line 1,099: | Line 1,117: | ||
|name=Phase Rifle Master I | |name=Phase Rifle Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Phase_Rifle_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Phase_Rifle_Master_I.png | |avatar=T3R-Achievement_Avatar-Phase_Rifle_Master_I.png | ||
|background=T3R-Achievement_Background-Phase_Rifle_Master_I.png | |background=T3R-Achievement_Background-Phase_Rifle_Master_I.png | ||
Line 1,109: | Line 1,128: | ||
|name=Phase Rifle Master II | |name=Phase Rifle Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Phase_Rifle_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Phase_Rifle_Master_II.png | |avatar=T3R-Achievement_Avatar-Phase_Rifle_Master_II.png | ||
|background=T3R-Achievement_Background-Phase_Rifle_Master_II.png | |background=T3R-Achievement_Background-Phase_Rifle_Master_II.png | ||
Line 1,119: | Line 1,139: | ||
|name=Shocklance Master I | |name=Shocklance Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Shocklance_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Shocklance_Master_I.png | |avatar=T3R-Achievement_Avatar-Shocklance_Master_I.png | ||
|background=T3R-Achievement_Background-Shocklance_Master_I.png | |background=T3R-Achievement_Background-Shocklance_Master_I.png | ||
Line 1,129: | Line 1,150: | ||
|name=Shocklance Master II | |name=Shocklance Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Shocklance_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Shocklance_Master_II.png | |avatar=T3R-Achievement_Avatar-Shocklance_Master_II.png | ||
|background=T3R-Achievement_Background-Shocklance_Master_II.png | |background=T3R-Achievement_Background-Shocklance_Master_II.png | ||
Line 1,139: | Line 1,161: | ||
|name=Shotgun Master I | |name=Shotgun Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Shotgun_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Shotgun_Master_I.png | |avatar=T3R-Achievement_Avatar-Shotgun_Master_I.png | ||
|background=T3R-Achievement_Background-Shotgun_Master_I.png | |background=T3R-Achievement_Background-Shotgun_Master_I.png | ||
Line 1,149: | Line 1,172: | ||
|name=Shotgun Master II | |name=Shotgun Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Shotgun_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Shotgun_Master_II.png | |avatar=T3R-Achievement_Avatar-Shotgun_Master_II.png | ||
|background=T3R-Achievement_Background-Shotgun_Master_II.png | |background=T3R-Achievement_Background-Shotgun_Master_II.png | ||
Line 1,159: | Line 1,183: | ||
|name=Sparrow Master I | |name=Sparrow Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Sparrow_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Sparrow_Master_I.png | |avatar=T3R-Achievement_Avatar-Sparrow_Master_I.png | ||
|background=T3R-Achievement_Background-Sparrow_Master_I.png | |background=T3R-Achievement_Background-Sparrow_Master_I.png | ||
Line 1,169: | Line 1,194: | ||
|name=Sparrow Master II | |name=Sparrow Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Sparrow_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Sparrow_Master_II.png | |avatar=T3R-Achievement_Avatar-Sparrow_Master_II.png | ||
|background=T3R-Achievement_Background-Sparrow_Master_II.png | |background=T3R-Achievement_Background-Sparrow_Master_II.png | ||
Line 1,179: | Line 1,205: | ||
|name=Spinfusor Master I | |name=Spinfusor Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Spinfusor_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Spinfusor_Master_I.png | |avatar=T3R-Achievement_Avatar-Spinfusor_Master_I.png | ||
|background=T3R-Achievement_Background-Spinfusor_Master_I.png | |background=T3R-Achievement_Background-Spinfusor_Master_I.png | ||
Line 1,189: | Line 1,216: | ||
|name=Spinfusor Master II | |name=Spinfusor Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Spinfusor_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Spinfusor_Master_II.png | |avatar=T3R-Achievement_Avatar-Spinfusor_Master_II.png | ||
|background=T3R-Achievement_Background-Spinfusor_Master_II.png | |background=T3R-Achievement_Background-Spinfusor_Master_II.png | ||
Line 1,199: | Line 1,227: | ||
|name=Stormslicer Master I | |name=Stormslicer Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Stormslicer_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Stormslicer_Master_I.png | |avatar=T3R-Achievement_Avatar-Stormslicer_Master_I.png | ||
|background=T3R-Achievement_Background-Stormslicer_Master_I.png | |background=T3R-Achievement_Background-Stormslicer_Master_I.png | ||
Line 1,209: | Line 1,238: | ||
|name=Stormslicer Master II | |name=Stormslicer Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Stormslicer_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Stormslicer_Master_II.png | |avatar=T3R-Achievement_Avatar-Stormslicer_Master_II.png | ||
|background=T3R-Achievement_Background-Stormslicer_Master_II.png | |background=T3R-Achievement_Background-Stormslicer_Master_II.png | ||
Line 1,219: | Line 1,249: | ||
|name=Thumper Master I | |name=Thumper Master I | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Thumper_Master_I.png | |||
|avatar=T3R-Achievement_Avatar-Thumper_Master_I.png | |avatar=T3R-Achievement_Avatar-Thumper_Master_I.png | ||
|background=T3R-Achievement_Background-Thumper_Master_I.png | |background=T3R-Achievement_Background-Thumper_Master_I.png | ||
Line 1,229: | Line 1,260: | ||
|name=Thumper Master II | |name=Thumper Master II | ||
|page=Tribes 3: Rivals/Achievements/Weapon Master | |page=Tribes 3: Rivals/Achievements/Weapon Master | ||
|icon=T3R-Achievement_Icon-Thumper_Master_II.png | |||
|avatar=T3R-Achievement_Avatar-Thumper_Master_II.png | |avatar=T3R-Achievement_Avatar-Thumper_Master_II.png | ||
|background=T3R-Achievement_Background-Thumper_Master_II.png | |background=T3R-Achievement_Background-Thumper_Master_II.png |
Revision as of 13:20, 17 March 2024
Icon | Achievement Name | Requirement | Reward | Avatar | Banner | Category |
---|---|---|---|---|---|---|
Air Mail I | Earn 10 Air Mail Accolades | Title: Mail Man | Standard | |||
Air Mail II | Earn 50 Air Mail Accolades | Title: Special Delivery | Standard | |||
Air Mail III | Earn 100 Air Mail Accolades | Title: "Hold This" | Standard | |||
Air Mail IV | Earn 500 Air Mail Accolades | Title: Caution, Fragile. | Standard | |||
Air Mail V | Earn 1,000 Air Mail Accolades | Title: Master Blaster | Standard | |||
Armor Master | Complete all six Class Loadout Achievements - Doombringer, Juggernaut, Pathfinder, Raider, Sentinel, and Technician | Suit Skin Crate Title: Fresh Fit |
Mastery | |||
Base Destroyer I | Destroy 10 base assets | Title: Foundation Fellter | Standard | |||
Base Destroyer II | Destroy 50 base assets | Title: One Man Wrecker | Standard | |||
Base Destroyer III | Destroy 100 base assets | Title: Fortress Flattener | Standard | |||
Base Destroyer IV | Destroy 1,000 base assets | Title: Base Bash Boss | Standard | |||
Base Destroyer V | Destroy 10,000 base assets | Title: Slap Some Bass | Standard | |||
Base Guardian I | Earn 10 Base Repair Accolades | Title: Fixer-Upper | Standard | |||
Base Guardian II | Earn 50 Base Repair Accolades | Title: Neighborhood Contractor | Standard | |||
Base Guardian III | Earn 100 Base Repair Accolades | Title: Homebody | Standard | |||
Base Guardian IV | Earn 1,000 Base Repair Accolades | Title: Unfettered Architect | Standard | |||
Base Guardian V | Earn 10,000 Base Repair Accolades | Title: Prodicy of Reconstruction | Standard | |||
Blue Plate Special I | Earn 10 Blue Plate Special Accolades | Title: Server | Standard | |||
Blue Plate Special II | Earn 50 Blue Plate Special Accolades | Title: Mid Air Menace | Standard | |||
Blue Plate Special III | Earn 100 Blue Plate Special Accolades | Title: Sky Sniper | Standard | |||
Blue Plate Special IV | Earn 500 Blue Plate Special Accolades | Title: Airborne Assassin | Standard | |||
Blue Plate Special V | Earn 1,000 Blue Plate Special Accolades | Title: Master of Trigonometry | Standard | |||
Brick Wall | Kill 10 players by coilliding with them. | Title: Human Clothesline | Standard | |||
Capper Master | Complete Flag Capper V, Super Sanic III, and Hat Trick | Suit Skin Crate Title: In the blink of an eye... |
Mastery | |||
Deadeye | Kill 10 players with the Phase Rifle from over 500 meters | Title: Can you see me? | Standard | |||
Discstruction | Kill 3 players with a single spinfusor disk | Title: Skilled Shooter | Standard | |||
Doombringer | Win 50 matches while playing as Doombringer (minimum 3 minutes of playertime) Currently bugged |
Suit Skin Crate Title: Unstoppable Force |
Class Loadout | |||
Flag Capper I | Capture 10 flags | Title: Flag Snatcher | Standard | |||
Flag Capper II | Capture 50 flags | Title: Swift Swiper | Standard | |||
Flag Capper III | Capture 100 flags | Title: Banner Bandit | Standard | |||
Flag Capper IV | Capture 500 flags | Title: Catch me if you can! | Standard | |||
Flag Capper V | Capture 1,000 flags | Title: Zzzzzooooom! | Standard | |||
Flag Killer I | Earn 10 Flag Killer Accolades | Title: Banner Guard | Standard | |||
Flag Killer II | Earn 50 Flag Killer Accolades | Title: Bannerlord | Standard | |||
Flag Killer III | Earn 100 Flag Killer Accolades | Title: Watcher | Standard | |||
Flag Killer IV | Earn 1,000 Flag Killer Accolades | Title: Thrill of the Hunt | Standard | |||
Flag Killer V | Earn 10,000 Flag Killer Accolades | Title: Tribe Leader | Standard | |||
Frag Artist I | Win 1 game with at least 30 kills | Title: Undeniable | Standard | |||
Frag Artist II | Win 5 games with at least 30 kills | Title: Invaluable | Standard | |||
Frag Artist III | Win 25 games with at least 30 kills | Title: Unstoppable | Standard | |||
Frag Artist IV | Win 50 games with at least 30 kills | Title: Hard Carry | Standard | |||
Frag Artist V | Win 100 games with at least 30 kills | Title: Most Valuable MVP | Standard | |||
From Downtown | Earn 100 Artillery Strike Accolades | Title: Kobe | Standard | |||
Gadget Master I | Get 10 Belt Item Kills | Title: Tool for the Job | Weapon | |||
Gadget Master II | Get 50 Belt Item Kills | Title: Gadgeteer | Weapon | |||
Gadget Master III | Get 100 Belt Item Kills | Title: Tinkerer | Weapon | |||
Gadget Master IV | Get 250 Belt Item Kills | Title: Engineer | Weapon | |||
Gadget Master V | Get 500 Belt Item Kills | Title: Grenadier | Weapon | |||
Juggernaut | Win 50 matches while playing as Juggernaut (minimum 3 minutes of playertime) Currently bugged |
Suit Skin Crate Title: Immovable Object |
Class Loadout | |||
Obliteration I | Get 10 player kills | Title: Trained Combatant | Standard | |||
Obliteration II | Get 50 player kills | Title: Vanquisher | Standard | |||
Obliteration III | Get 100 player kills | Title: Slayer | Standard | |||
Obliteration IV | Get 1,000 player kills | Title: Annihilator | Standard | |||
Obliteration V | Get 10,000 player kills | Title: The Reaper | Standard | |||
Kill Master | Earn the Obliteration IV and Frag Artist IV achievements | Weapon Skin Crate Title: Too Easy |
Mastery | |||
Killing Spree I | Earn 10 Killing Spree Accolades | Title: Determined | Standard | |||
Killing Spree II | Earn 50 Killing Spree Accolades | Title: Unphased | Standard | |||
Killing Spree III | Earn 100 Killing Spree Accolades | Title: Ballistic | Standard | |||
Killing Spree IV | Earn 500 Killing Spree Accolades | Title: Elite | Standard | |||
Killing Spree V | Earn 500 Killing Spree Accolades | Title: Aimbot | Standard | |||
Long Ranger | Earn the From Downtown and Deadeye achievements | Weapon Skin Crate Title: Ocular Patdown |
Mastery | |||
Mid Air Master | Earn Blue Plate Special III and Air Mail III | Weapon Skin Crate Title: Skies' Sovereign Executor |
Mastery | |||
Hat Trick | Capture at least 1 flags in a single match | Title: Color Guard | Standard | |||
No Joy | Earn 100 No Joy Accolades | Title: Fun Police | Standard | |||
Pathfinder | Win 50 matches while playing as Pathfinder (minimum 3 minutes of playertime) Currently bugged |
Suit Skin Crate Title: Tip of the Spear |
Class Loadout | |||
Player Level 10 | Reach Player Level 10 | Title: Cadet | Standard | |||
Player Level 100 | Reach Player Level 100 | Title: Bannerman | Standard | |||
Player Level 250 | Reach Player Level 250 | Title: Sworn Sword | Standard | |||
Player Level 500 | Reach Player Level 500 | Title: Holdfast Lord | Standard | |||
Player Level 1000 | Reach Player Level 1000 | Title: Warlord | Standard | |||
Raider | Win 50 matches while playing as Raider (minimum 3 minutes of playertime) Currently bugged |
Suit Skin Crate Title: Wrecking Crew |
Class Loadout | |||
Sentinel | Win 50 matches while playing as Sentinel (minimum 3 minutes of playertime) Currently bugged |
Suit Skin Crate Title: Scent Hound |
Class Loadout | |||
Super Sanic I | Grab a flag while traveling at least 200 KM/H | Title: Sonic boom | Standard | |||
Super Sanic II | Grab a flag while traveling at least 275 KM/H | Title: Greased Lightning | Standard | |||
Super Sanic III | Grab a flag while traveling at least 325 KM/H | Title: Speed Demon | Standard | |||
Technician | Win 50 matches while playing as Technician (minimum 3 minutes of playertime) Currently bugged |
Suit Skin Crate Title: Combat Engineer |
Class Loadout | |||
Glorious Victory I | Win 10 matches | Title: Warrior | Standard | |||
Glorious Victory II | Win 50 matches | Title: Soldier | Standard | |||
Glorious Victory III | Win 100 matches | Title: Sergeant | Standard | |||
Glorious Victory IV | Win 1,000 matches | Title: General | Standard | |||
Glorious Victory V | Win 10,000 matches | Title: Commander in Chief | Standard | |||
Weapon Master | Complete all Master achievements for each of the 17 weapons | Title: Arsenal Overlord | Mastery | |||
Bolt Launcher Master I | Get 100 player kills with the Bolt Launcher | Title: Boltstorm Initiate | Weapon | |||
Bolt Launcher Master II | Get 1,000 player kills with the Bolt Launcher | Title: Explosive Vanguard | Weapon | |||
Chaingun I | Get 100 player kills with the Chaingun | Title: Lead Rainmaker | Weapon | |||
Chaingun II | Get 1,000 player kills with the Chaingun | Title: Iron Symphony | Weapon | |||
Fusion Mortar I | Get 100 player kills with the Fusion Mortar | Title: Artillery Expert | Weapon | |||
Fusion Mortar II | Get 1,000 player kills with the Fusion Mortar | Title: Apex Artillerist | Weapon | |||
Gladiator I | Get 100 player kills with the Gladiator | Title: Blast Champ | Weapon | |||
Gladiator II | Get 1,000 player kills with the Gladiator | Title: Boom boom BOOM! | Weapon | |||
Grenade Launcher I | Get 100 player kills with the Grenade Launcher | Title: Bombastic | Weapon | |||
Grenade Launcher II | Get 1,000 player kills with the Grenade Launcher | Title: Blast Warden | Weapon | |||
Heavy Bolt Launcher Master I | Get 100 player kills with the Heavy Bolt Launcher | Title: Electro Striker | Weapon | |||
Heavy Bolt Launcher Master II | Get 1,000 player kills with the Heavy Bolt Launcher | Title: Iron Arbalest | Weapon | |||
Heavy Spinfusor Master I | Get 100 player kills with the Heavy Spinfusor | Title: Locked and Loaded | Weapon | |||
Heavy Spinfusor Master II | Get 1,000 player kills with the Heavy Spinfusor | Title: Armed to the Teeth | Weapon | |||
Light Chaingun I | Get 100 player kills with the Light Chaingun | Title: Rapid Rattler | Weapon | |||
Light Chaingun II | Get 1,000 player kills with the Light Chaingun | Title: Bullet Dancer | Weapon | |||
Light Spinfusor Master I | Get 100 player kills with the Light Spinfusor | Title: Swift Striker | Weapon | |||
Light Spinfusor Master II | Get 1,000 player kills with the Light Spinfusor | Title: Skyborne Slinger | Weapon | |||
Nova Colt Master I | Get 100 player kills with the Nova Colt | Title: Iron Sharpshooter | Weapon | |||
Nova Colt Master II | Get 1,000 player kills with the Nova Colt | Title: Colt Commando | Weapon | |||
Phase Rifle Master I | Get 100 player kills with the Phase Rifle | Title: Energy Fiend | Weapon | |||
Phase Rifle Master II | Get 1,000 player kills with the Phase Rifle | Title: Don't Phase Me Bro! | Weapon | |||
Shocklance Master I | Get 100 player kills with the Shocklance | Title: Volt Viper | Weapon | |||
Shocklance Master II | Get 1,000 player kills with the Shocklance | Title: Lightning Surgeon | Weapon | |||
Shotgun Master I | Get 100 player kills with the Shotgun | Title: Buckshot Bruiser | Weapon | |||
Shotgun Master II | Get 1,000 player kills with the Shotgun | Title: Shell Shocker | Weapon | |||
Sparrow Master I | Get 100 player kills with the Sparrow | Title: Quickdraw Ace | Weapon | |||
Sparrow Master II | Get 1,000 player kills with the Sparrow | Title: Precision Peashooter | Weapon | |||
Spinfusor Master I | Get 100 player kills with the Spinfusor | Title: Disco | Weapon | |||
Spinfusor Master II | Get 1,000 player kills with the Spinfusor | Title: Aerial Artisan | Weapon | |||
Stormslicer Master I | Get 100 player kills with the Stormslicer | Title: Tempest Tamer | Weapon | |||
Stormslicer Master II | Get 1,000 player kills with the Stormslicer | Title: Storm Singer | Weapon | |||
Thumper Master I | Get 100 player kills with the Thumper | Title: Tubular | Weapon | |||
Thumper Master II | Get 1,000 player kills with the Thumper | Title: ...Thunk! | Weapon |