More actions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== See Also == | == See Also == | ||
{{Template:Tribes 3: Rivals/Heavy | {{Template:Tribes 3: Rivals/Heavy Armor Loadout}} | ||
[[Category:Tribes 3: Rivals]] | [[Category:Tribes 3: Rivals]] | ||
[[Category:Tribes 3: Rivals/Weapons]] | [[Category:Tribes 3: Rivals/Weapons]] | ||
[[Category:Tribes 3: Rivals/Secondary Weapons]] | [[Category:Tribes 3: Rivals/Secondary Weapons]] |
Latest revision as of 21:24, 4 April 2024
Stormslicer | |
---|---|
Loadout/Class | Heavy Armor |
Slot | Secondary |
Kill Feed Icon | |
Statistics | |
Damage | 70 |
Minimum Damage | 35 |
Fire Rate | 0.16 |
Ammo | 250 |
"Large magazine fully automatic weapon."
The Stormslicer is one of the three Chaingun variations in Tribes 3: Rivals, and is a secondary weapon for the Heavy Armor. As with all chainguns, it has a very high rate of fire of fast-moving projectiles, and is not a hitscan weapon. The weapon experiences damage falloff to a minimum of 50% of its base damage at long range.
See Also
|