More actions
Skyshroudace (talk | contribs) (added more item descriptions) |
Skyshroudace (talk | contribs) (more item updates) |
||
Line 29: | Line 29: | ||
|[[Image:T PerkIcon FireBurnDuration.png|64px]] | |[[Image:T PerkIcon FireBurnDuration.png|64px]] | ||
|'''Extra Fuel''' | |'''Extra Fuel''' | ||
|'''Burn''' duration is increased by '''100%''' | |'''Burn''' duration is increased by '''100%.''' | ||
| 1 | | 1 | ||
| | | | ||
Line 35: | Line 35: | ||
|[[Image:T PerkIcon CorruptionTargetExtraWeakpointDamage.png|64px]] | |[[Image:T PerkIcon CorruptionTargetExtraWeakpointDamage.png|64px]] | ||
|'''Eye of the Void''' | |'''Eye of the Void''' | ||
|Weakpoint damage to '''Corrupted''' targets is increased by '''50%''' | |Weakpoint damage to '''Corrupted''' targets is increased by '''50%.''' | ||
| 1 | | 1 | ||
| | | | ||
Line 41: | Line 41: | ||
|[[Image:T PerkIcon LightningDamageBoost.png|64px]] | |[[Image:T PerkIcon LightningDamageBoost.png|64px]] | ||
|'''Lightning Rounds''' | |'''Lightning Rounds''' | ||
|'''Lightning damage''' is increased by '''25%''' | |'''Lightning damage''' is increased by '''25%.''' | ||
| 2 | | 2 | ||
| | | | ||
Line 47: | Line 47: | ||
|[[Image:T PerkIcon GrenadeSecondExplosion.png|64px]] | |[[Image:T PerkIcon GrenadeSecondExplosion.png|64px]] | ||
|'''Something Extra''' | |'''Something Extra''' | ||
|Your '''Grenade''' now has a second explosion that deals '''35%''' of its original damage | |Your '''Grenade''' now has a second explosion that deals '''35%''' of its original damage. | ||
|1 | |1 | ||
| | | | ||
Line 65: | Line 65: | ||
|[[Image:T_PerkIcon_FireRateReloadSpeed.png|64px]] | |[[Image:T_PerkIcon_FireRateReloadSpeed.png|64px]] | ||
|'''Fire Rate and Reload Speed''' | |'''Fire Rate and Reload Speed''' | ||
|Your '''Fire Rate''' and '''Reload Speed''' are both increased by '''20%''' | |Your '''Fire Rate''' and '''Reload Speed''' are both increased by '''20%.''' | ||
|1 | |1 | ||
| | | | ||
Line 71: | Line 71: | ||
|[[Image:T_PerkIcon_ExtraQualityUpgrade.png|64px]] | |[[Image:T_PerkIcon_ExtraQualityUpgrade.png|64px]] | ||
|'''Additional Quality Upgrade''' | |'''Additional Quality Upgrade''' | ||
|You can '''Upgrade''' the '''Quality''' of your weapons additional time at the Fabricator | |You can '''Upgrade''' the '''Quality''' of your weapons additional time at the Fabricator. | ||
|1 | |1 | ||
| | | | ||
Line 77: | Line 77: | ||
|[[Image:T_PerkIcon_EmptyMagFasterReload.png|64px]] | |[[Image:T_PerkIcon_EmptyMagFasterReload.png|64px]] | ||
|'''Quickload Adapter''' | |'''Quickload Adapter''' | ||
|Your '''Reload Speed''' is increased by '''50%''' when your magazine is empty | |Your '''Reload Speed''' is increased by '''50%''' when your magazine is empty. | ||
|1 | |1 | ||
| | | | ||
Line 83: | Line 83: | ||
|[[Image:T_PerkIcon_CollectLootOnWeakpointKill.png|64px]] | |[[Image:T_PerkIcon_CollectLootOnWeakpointKill.png|64px]] | ||
|'''Remote Gatherer''' | |'''Remote Gatherer''' | ||
|Automatically collect all loot dropped by the enemies killed with a '''Weakpoint''' shot | |Automatically collect all loot dropped by the enemies killed with a '''Weakpoint''' shot. | ||
|1 | |1 | ||
| | | | ||
Line 89: | Line 89: | ||
|[[Image:T_PerkIcon_BrokenShieldFireRate.png|64px]] | |[[Image:T_PerkIcon_BrokenShieldFireRate.png|64px]] | ||
|'''Rapidfire Module''' | |'''Rapidfire Module''' | ||
|After your '''Shields''' break, your '''Fire Rate''' is increased by '''35%''' for '''4 seconds''' | |After your '''Shields''' break, your '''Fire Rate''' is increased by '''35%''' for '''4 seconds.''' | ||
|4 | |4 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
Line 95: | Line 95: | ||
|[[Image:T_PerkIcon_ChillApplyDamage.png|64px]] | |[[Image:T_PerkIcon_ChillApplyDamage.png|64px]] | ||
|'''Nitrogen Tank''' | |'''Nitrogen Tank''' | ||
|'''Cyro Chill''' now deal damage over time | |'''Cyro Chill''' now deal damage over time. | ||
|4 | |4 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
Line 101: | Line 101: | ||
|[[Image:T_PerkIcon_CritChance.png|64px]] | |[[Image:T_PerkIcon_CritChance.png|64px]] | ||
|'''Targeting Goggles''' | |'''Targeting Goggles''' | ||
|Your '''Critical Hit Chance''' is increased by '''20%''' | |Your '''Critical Hit Chance''' is increased by '''20%.''' | ||
|5 | |5 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
Line 113: | Line 113: | ||
|[[Image:T_PerkIcon_CritsReduceCooldowns.png|64px]] | |[[Image:T_PerkIcon_CritsReduceCooldowns.png|64px]] | ||
|'''Stim Cap''' | |'''Stim Cap''' | ||
|'''Critical Hits''' lower remaining '''Dash''' and '''Grenade Cooldowns''' by '''10%''' | |'''Critical Hits''' lower remaining '''Dash''' and '''Grenade Cooldowns''' by '''10%.''' | ||
|1 | |1 | ||
| | | | ||
Line 119: | Line 119: | ||
|[[Image:T_PerkIcon_CryoDamageBoost.png|64px]] | |[[Image:T_PerkIcon_CryoDamageBoost.png|64px]] | ||
|'''Frosted Tips''' | |'''Frosted Tips''' | ||
|'''Cryo Damage''' is increased by '''25%''' | |'''Cryo Damage''' is increased by '''25%.''' | ||
|3 | |3 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
Line 125: | Line 125: | ||
|[[Image:T_PerkIcon_CryoExtraSlow.png|64px]] | |[[Image:T_PerkIcon_CryoExtraSlow.png|64px]] | ||
|Cryo Accelerator | |Cryo Accelerator | ||
|'''Chill''' slows enemies '''20%''' more | |'''Chill''' slows enemies '''20%''' more. | ||
|4 | |4 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
Line 137: | Line 137: | ||
|[[Image:T_PerkIcon_DamageToLieutenants.png|64px]] | |[[Image:T_PerkIcon_DamageToLieutenants.png|64px]] | ||
|'''Command Trophy''' | |'''Command Trophy''' | ||
|You deal '''25%''' more damage to '''Elite''' enemies | |You deal '''25%''' more damage to '''Elite''' enemies. | ||
|2 | |2 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
Line 148: | Line 148: | ||
|- | |- | ||
|[[Image:T_PerkIcon_DamageToRangedEnemies.png|64px]] | |[[Image:T_PerkIcon_DamageToRangedEnemies.png|64px]] | ||
|Precision Disruptor | |'''Precision Disruptor''' | ||
|You deal '''35%''' more damage to '''Ranged''' enemies | |You deal '''35%''' more damage to '''Ranged''' enemies. | ||
|5 | |5 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
|- | |- | ||
|[[Image:T_PerkIcon_DashBoostsMeleeDamage.png|64px]] | |[[Image:T_PerkIcon_DashBoostsMeleeDamage.png|64px]] | ||
| | |'''Wrist Vanes''' | ||
| | |Dashing increases '''Melee damage''' by '''40%''' for '''3 seconds.''' | ||
| | |3 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
|- | |- | ||
|[[Image:T_PerkIcon_DashBoostsMoveSpeed.png|64px]] | |[[Image:T_PerkIcon_DashBoostsMoveSpeed.png|64px]] | ||
| | |'''Afterburners''' | ||
| | |After you '''Dash''', your '''Movement Speed''' is increased by '''50%''' for '''1 second'''. | ||
| | |2 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
|- | |- | ||
Line 190: | Line 190: | ||
|- | |- | ||
|[[Image:T_PerkIcon_ElementPrimaryToSecondary.png|64px]] | |[[Image:T_PerkIcon_ElementPrimaryToSecondary.png|64px]] | ||
| | |'''Rifle Charm''' | ||
| | |Your '''Secondary Weapon''' now also has a chance to proc the element affix of your '''Primary Weapon.''' | ||
| | |4 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
|- | |- | ||
Line 202: | Line 202: | ||
|- | |- | ||
|[[Image:T_PerkIcon_ElementSecondaryToPrimary.png|64px]] | |[[Image:T_PerkIcon_ElementSecondaryToPrimary.png|64px]] | ||
| | |'''Pistol Charm''' | ||
| | |Your '''Primary Weapon''' now also has a chance to proc the element affix of your '''Secondary Weapon''' | ||
| | |3 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
|- | |- | ||
|[[Image:T_PerkIcon_EnergyDamage.png|64px]] | |[[Image:T_PerkIcon_EnergyDamage.png|64px]] | ||
| | |'''Elemental Catalyst''' | ||
| | |Enemies take '''15%''' more damage for every elemental debuff applied to them | ||
| | |3 | ||
|Unconfirmed minimum security level | |Unconfirmed minimum security level | ||
|- | |- |
Revision as of 21:01, 28 February 2025
Items are acquired at the end of each normal room. Whenever the last enemy in the room sis killed, the player can choice between 3 different items, which will persist until the end of the current run. Items do not carry over after death or between different runs.