Tribes 3: Rivals/Sparrow Pistol: Difference between revisions
From The Tribes Depot
More actions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
== See Also == | == See Also == | ||
{{Template:Tribes 3: Rivals/Light | {{Template:Tribes 3: Rivals/Light Armor Loadout}} | ||
{{Template:Tribes 3: Rivals/Medium Armor Loadout}} | |||
{{Template:Tribes 3: Rivals/Medium | {{Template:Tribes 3: Rivals/Heavy Armor Loadout}} | ||
{{Template:Tribes 3: Rivals/Heavy | |||
[[Category:Tribes 3: Rivals]] | [[Category:Tribes 3: Rivals]] | ||
[[Category:Tribes 3: Rivals/Weapons]] | [[Category:Tribes 3: Rivals/Weapons]] | ||
[[Category:Tribes 3: Rivals/Tertiary Weapons]] | [[Category:Tribes 3: Rivals/Tertiary Weapons]] | ||
Latest revision as of 03:18, 5 April 2024
| Sparrow Pistol | |
|---|---|
![]() | |
| Loadout/Class | All |
| Slot | Tertiary
|
| Statistics | |
| Damage | 80 |
| Minimum Damage | 56 |
| Reload Duration | 1.4 s |
| Fire Rate | 0.18 |
| Magazine Size | 12 |
| Ammo | 132 |
"A quick firing sidearm that can finish targets off at range."
The Sparrow Pistol is a tertiary weapon for the all classes. It fires very fast, non-hitscan bullets, making it a useful tool for finishing off targets at low health. As with most bullet-based weapons in the game, it experiences damage falloffs at longer ranges, to a minimum of 56 damage a shot.
See Also
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
