Tribes 3: Rivals/Chaingun: Difference between revisions
From The Tribes Depot
More actions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
''"Large magazine fully automatic weapon."'' | ''"Large magazine fully automatic weapon."'' | ||
The '''Chaingun''' is one of the three Chaingun variations in [[Tribes 3: Rivals]], and is a secondary weapon for the [[Tribes 3: Rivals/Medium Armor|Medium Armor]]. | The '''Chaingun''' is one of the three Chaingun variations in [[Tribes 3: Rivals]], and is a secondary weapon for the [[Tribes 3: Rivals/Medium Armor|Medium Armor]]. As with all chainguns, it has a very high rate of fire of fast-moving projectiles, and is not a hitscan weapon. The weapon experiences damage falloff to a minimum of 50% of its base damage at long range. | ||
{{Template:Tribes 3: Rivals/Light Armor Series}} | {{Template:Tribes 3: Rivals/Light Armor Series}} | ||
Revision as of 05:50, 3 March 2024
| Chaingun | |
|---|---|
![]() | |
| Loadout/Class | Medium Armor |
| Slot | Secondary
|
| Statistics | |
| Damage | 45 |
| Minimum Damage | 23 |
| Fire Rate | 0.12 |
| Ammo | 250 |
"Large magazine fully automatic weapon."
The Chaingun is one of the three Chaingun variations in Tribes 3: Rivals, and is a secondary weapon for the Medium Armor. As with all chainguns, it has a very high rate of fire of fast-moving projectiles, and is not a hitscan weapon. The weapon experiences damage falloff to a minimum of 50% of its base damage at long range.
| |||||||||||||||||||||||||
