Tribes 3: Rivals/Chaingun: Difference between revisions
From The Tribes Depot
More actions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|loadout = [[Tribes 3: Rivals/Medium Armor|Medium Armor]] | |loadout = [[Tribes 3: Rivals/Medium Armor|Medium Armor]] | ||
|slot = Secondary | |slot = Secondary | ||
|damage =45 | |damage = 45 | ||
|firerate =0.12 | |mindamage = 23 | ||
|firerate = 0.12 | |||
|reloadduration = | |reloadduration = | ||
|ammo=250}} | |ammo=250}} | ||
Revision as of 04:55, 3 March 2024
| Chaingun | |
|---|---|
![]() | |
| Loadout/Class | Medium Armor |
| Slot | Secondary
|
| Statistics | |
| Damage | 45 |
| Minimum Damage | 23 |
| Fire Rate | 0.12 |
| Ammo | 250 |
"Large magazine fully automatic weapon."
The Chaingun is one of the three Chaingun variations in Tribes 3: Rivals, and is a secondary weapon for the Medium Armor.
See Also
| |||||||||||||||||||||||||
