More actions
No edit summary |
Tag: Undo |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 11:07, 27 December 2024
Below is a comparison of all of the automatic weapon variants in Tribes: Ascend. The chain gun and LMG are not technically autos, but they fit better in this category than any other. We are currently unable to pull the reload times and fire rates from the game files, so they are not listed. Some of the weapon variants have a comparison for a fire rate, based on information provided from Hi-Rez.
SMGs
Light Armor | Medium Armor | |||||||
---|---|---|---|---|---|---|---|---|
Infiltrator | Sentinel | Raider | Technician | |||||
Rhino SMG | Arctic Rhino | Falcon | NJ4 SMG | NJ5-B SMG | Desert NJ4 | TCN4 SMG | Rockwind TCN4 | |
Fire Rate | 1 per 0.10 seconds | 1 per 0.11 seconds | 1 per 0.10 seconds | 1 per 0.11 seconds | 1 per 0.20 seconds | 1 per 0.10 seconds | 1 per 0.10 seconds | 1 per 0.15 seconds |
Projectile Speed | 420 m/s | 420 m/s | 420 m/s | 420 m/s | 420 m/s | 420 m/s | 420 m/s | 420 m/s |
Projectile Live Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
Projectile Hitbox | 1 meter | 1 meter | 1.2 meters | 1 meter | 1 meter | 1 meter | 1 meter | 1 meter |
Maximum Clip Size | 30 | 30 | 24 | 28 | 24 | 28 | 32 | 24 |
Maximum Ammo | 290 | 290 | 204 | 265 | 240 | 268 | 368 | 264 |
Base Damage | 70 | 80 | 65 | 75 | 125 | 70 | 80 | 105 |
Beowulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deployables | 70 | 80 | 65 | 75 | 125 | 70 | 80 | 105 |
Generator | 56 | 64 | 52 | 60 | 100 | 56 | 64 | 84 |
Grav Cycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 70 | 80 | 65 | 75 | 125 | 70 | 80 | 105 |
Sensor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrike | 45 | 52 | 42 | 48 | 81 | 45 | 52 | 68 |
Turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falloff Damage | 49 - 70 | 56 - 80 | 45 - 65 | 52 - 75 | 87 - 125 | 49 - 70 | 56 - 80 | 73 - 105 |
Pistols
Light Armor | Medium Armor | Heavy Armor | ||||
---|---|---|---|---|---|---|
Infiltrator | Sentinel | Soldier | Brute | |||
SN7 Silenced Pistol | Arctic SN7 | Nova Blaster | Nova Blaster MX | Eagle Pistol| | Nova Colt | |
Fire Rate | 1 per 0.20 seconds | 1 per 0.20 seconds | 1 per 0.35 seconds | 1 per 0.25 seconds | 1 per 0.16 seconds | 1 per 0.24 seconds |
Projectile Speed | 360 m/s | 360 m/s | 160 m/s | 160 m/s | Hitscan | Hitscan |
Projectile Live Time | 1 second | 1 second | 1 second | 1 second | Hitscan | Hitscan |
Projectile Hitbox | 1 meter | 1 meter | 0.3 meters | 0.3 meters | Hitscan | Hitscan |
Maximum Clip Size | 16 | 14 | 16 | 20 | 20 | 6 |
Maximum Ammo | 100 | 94 | 112 | 148 | 152 | 78 |
Base Damage | 170 | 180 | 350 | 250 | 100 | 190 |
Beowulf | 0 | 0 | 0 | 0 | 0 | 0 |
Deployables | 170 | 180 | 350 | 250 | 100 | 190 |
Generator | 136 | 144 | 280 | 200 | 80 | 152 |
Grav Cycle | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 170 | 180 | 350 | 250 | 100 | 190 |
Sensor | 0 | 0 | 0 | 0 | 0 | 0 |
Shrike | 110 | 117 | 227 | 162 | 65 | 123 |
Turret | 0 | 0 | 0 | 0 | 0 | 0 |
Falloff Damage | 127 - 170 | 135 - 180 | 350 | 250 | 40 - 100 | 123 - 190 |
Assault Rifles
Light Armor | Medium Armor | ||
---|---|---|---|
Pathfinder | Soldier | ||
Light Assault Rifle | Assault Rifle | Gast's Rifle | |
Fire Rate | 1 per 0.10 seconds | 1 per 0.11 seconds | 1 per 0.11 seconds |
Projectile Speed | 420 m/s | 420 m/s | 420 m/s |
Projectile Live Time | 1 second | 1 second | 1 second |
Projectile Hitbox | 1 meter | 1 meter | 1 meter |
Maximum Clip Size | 24 | 28 | 24 |
Maximum Ammo | 231 | 270 | 224 |
Base Damage | 80 | 80 | 85 |
Beowulf | 0 | 0 | 0 |
Deployables | 80 | 80 | 85 |
Generator | 64 | 64 | 68 |
Grav Cycle | 0 | 0 | 0 |
Player | 80 | 80 | 85 |
Sensor | 0 | 0 | 0 |
Shrike | 52 | 52 | 55 |
Turret | 0 | 0 | 0 |
Falloff Damage | 60 - 80 | 60 - 80 | 63 - 85 |
Heavy Weapons
Heavy Armor | |||
---|---|---|---|
Doombringer | Juggernaut | ||
Chain Gun | Chain Cannon | X1 LMG | |
Fire Rate | 1 per 0.11 seconds | 1 per 0.14 seconds | 1 per 0.11 seconds |
Reload Time | None | None | 2.75 seconds |
Warmup Time | 1.50 seconds | 1.50 seconds | 0.59 seconds |
Projectile Speed | 360 m/s | 360 m/s | 420 m/s |
Projectile Live Time | 1 second | 1 second | 1 second |
Projectile Hitbox | 1 meter | 1 meter | 1 meter |
Maximum Clip Size | 200 | 200 | 80 |
Maximum Ammo | 200 | 200 | 540 |
Base Damage | 95 | 115 | 75 |
Beowulf | 0 | 0 | 0 |
Deployables | 95 | 115 | 75 |
Generator | 76 | 92 | 60 |
Grav Cycle | 0 | 0 | 0 |
Player | 95 | 115 | 75 |
Sensor | 0 | 0 | 0 |
Shrike | 61 | 74 | 48 |
Turret | 0 | 0 | 0 |
Falloff Damage | 71 - 95 | 86 - 115 | 56 - 75 |