Tribes: Ascend/Rank

From Tribes Wiki

When will you learn?

This article or section is in need of major additions and/or work.

Tribes: Ascend/Rank is a value from 1 to 50. The scale is solely influenced by game time rather than skill or any other determining factor. A new rank is reached when a player has obtained a specific amount of experience which lengthens every level. Capture and Hold is unlocked at level 3 and Arena is unlocked at level 8.

Each Tribes: Ascend/Rank has a unique associated name and icon.

Rank Icon Rank Number Rank Title Required Base XP Hours to Reach Rank
01 Recruit 0 0
02 Cadet 1350 0.6
03 Cadet First Class 2781 1
04 Squadman I 4298 2
05 Squadman II 5906 3
06 Squadman III 11212 5
07 Senior Squadman 16836 8
08 Squad Leader 22798 11
09 Bannerman 31741 15
10 Legionary I 41130 20
11 Legionary II 50990 24
12 Legionary III 61342 29
13 Senior Legionary 76870 37
14 Sworn Sword 93020 44
15 Specialist I 109815 52
16 Specialist II 127283 61
17 Specialist III 145449 69
18 Senior Specialist 172698 82
19 Tech Specialist 200765 96
20 Lieutenant I 229673 109
21 Lieutenant II 259449 124
22 Lieutenant III 290118 138
23 Senior Lieutenant 321707 153
24 Lt. Commander 369091 176
25 Commander I 417896 199
26 Commander II 468166 223
27 Commander III 519943 248
28 Senior Commander 573274 273
29 Knight Commander 628205 299
30 Captain I 684783 326
31 Captain II 743059 354
32 Captain III 803084 382
33 Senior Captain 864909 412
34 Knight Captain 928589 442
35 Marshal I 994179 473
36 Marshal II 1061737 506
37 Marshal III 1131321 539
38 High Marshal 1202994 573
39 Holdfast Lord 1276816 608
40 Champion I 1352853 644
41 Champion II 1431171 682
42 Champion III 1511839 720
43 Champion IV 1594926 760
44 Champion V 1680507 800
45 Fusor 1768654 842
46 Ghost 1859447 886
47 Warlord 1952963 930
48 Colossus 2049284 976
49 Avenger 2148495 1023
50 Immortal 2250682 1072

Levelling Curve

Below is a rough curve of XP needed to level up.