User contributions for Bigwig
More actions
17 December 2024
- 19:2919:29, 17 December 2024 diff hist +30 Tribes 2 No edit summary Tag: Visual edit: Switched
- 19:2719:27, 17 December 2024 diff hist −9 Template:Main page/navigation No edit summary
- 19:0419:04, 17 December 2024 diff hist +401 N Deadzone: Rogue/Enemies/Spider Created page with "{{stub}} {{ArmorInfoBox |title = Skullbot |image = 250px |caption = Screenshot from Chapter One |armor = |health = 100 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Skullbot''' is a quick moving spider type enemy and uses a melee attack. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 19:0319:03, 17 December 2024 diff hist +588 N Deadzone: Rogue/Enemies/Manspider Created page with "{{stub}} {{ArmorInfoBox |title = Manspider |image = 250px |caption = Screenshot from Chapter One |armor = |health = 5,000 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Manspider''' is a humanoid being that has been converted into a mechanical spider that fires an AoE weapon that deals damage over time to the player. Three Manspiders appear as the boss for the second level o..."
- 19:0319:03, 17 December 2024 diff hist +492 N Deadzone: Rogue/Enemies/Mindless Created page with "{{stub}} {{ArmorInfoBox |title = Mindless |image = 250px |caption = Screenshot from Chapter One |armor = |health = 700 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Mindless''' are slow moving humanoid beings that wield a pipe as a weapon. The Mindless first appear in a beach environment in Chapter One and reappear further in. Category:Deadzone Rogue Category:Deadzon..."
- 19:0319:03, 17 December 2024 diff hist +512 N Deadzone: Rogue/Enemies/Phalanx Created page with "{{stub}} {{ArmorInfoBox |title = Ranged Phalanx |image = 250px |caption = Screenshot from Chapter One |armor = |health = 1,200 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Ranged Phalanx''' uses a riot shield which protects its entire body, except for a small portion of its head. The Ranged Phalanx is only exposed when it fires its ranged weapon. [[Category:Deadzone Rogue]..."
- 19:0219:02, 17 December 2024 diff hist +458 N Deadzone: Rogue/Enemies/Melee Phalanx Created page with "{{stub}} {{ArmorInfoBox |title = Melee Phalanx |image = 250px |caption = Screenshot from Chapter One |armor = |health = 5,000 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Melee Phalanx''' is similar to the Ranged Phalanx, but has considerably more health, and uses a Warhammer as a weapon. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 19:0219:02, 17 December 2024 diff hist +1,180 N Deadzone: Rogue/Enemies/Siphon Created page with "{{stub}} {{ArmorInfoBox |title = Siphon |image = 250px |caption = Screenshot from Chapter One |armor = |health = 40,000 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} '''Siphon''' is the boss for Chapter One and has three attacks. The first attack fires multiple Seeker Orbs that follow the player and explode on contact. The Seeker Orbs have 100 health and can be detonated by shooting..."
- 19:0219:02, 17 December 2024 diff hist +401 N Deadzone: Rogue/Enemies/Probe Drone Created page with "{{stub}} {{ArmorInfoBox |title = Probe Drone |image = 250px |caption = Screenshot from Chapter One |armor = |health = 1,000 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Probe Drone''' is a drone that flies around and heals its allies. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 19:0219:02, 17 December 2024 diff hist +1,216 N Deadzone: Rogue/Enemies/Wasp Created page with "{{stub}} View source for Deadzone: Rogue/Enemies/Wasp MK2 ← Deadzone: Rogue/Enemies/Wasp MK2 You do not have permission to edit this page, for the following reason: The action you have requested is limited to users in the group: Users. You can view and copy the source of this page. {{ArmorInfoBox |title = Wasp MK2 |image = 250px |caption = Screenshot from Chapter One |armor = |health = 1,000 |healthdelay = |energy = |energyregen = |spe..."
- 19:0219:02, 17 December 2024 diff hist +411 N Deadzone: Rogue/Enemies/Guardian Created page with "{{stub}} {{ArmorInfoBox |title = Guardian Bot |image = 250px |caption = Screenshot from Chapter One |armor = |health = |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Guardian Bot''' is a large drone type enemy that fires a purple mortar weapon. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies" Tag: Visual edit
- 19:0119:01, 17 December 2024 diff hist +510 N Deadzone: Rogue/Enemies/Spider Explosive Created page with "{{stub}} {{ArmorInfoBox |title = Skullbot Exploder |image = 250px |caption = Screenshot from Chapter One |armor = |health = 300 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Skullbot Exploder''' is smiliar to the Skullbot, expect that it moves slower and explodes. The enemy will get near the player and then explode after a short delay. Category:Deadzone Rogue..."
- 19:0119:01, 17 December 2024 diff hist +404 N Deadzone: Rogue/Enemies/Axe Bot Created page with "{{stub}} {{ArmorInfoBox |title = Melee Cybrid |image = 250px |caption = Screenshot from Chapter One |armor = |health = 100 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Melee Cybrid''' has a low amount of health and wields an energy axe. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 19:0119:01, 17 December 2024 diff hist +472 N Deadzone: Rogue/Enemies/Sniper Bot Created page with "{{stub}} {{ArmorInfoBox |title = Sniper Cybrid |image = 250px |caption = Screenshot from Chapter One |armor = |health = 800 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Sniper Cybrid''' has a low amount of health and wields a charge up sniper weapon. As the weapon charges up, a targeting laser appears. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 19:0119:01, 17 December 2024 diff hist +453 N Deadzone: Rogue/Enemies/Assault Bot Created page with "{{stub}} {{ArmorInfoBox |title = Elite Cybrid |image = 250px |caption = Screenshot from Chapter One |armor = |health = 200 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Elite Cybrid''' has a low amount of health and wields a charge up weapon that fires a three slow moving energy bolts. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 19:0119:01, 17 December 2024 diff hist +453 N Deadzone: Rogue/Enemies/Light Bot Created page with "{{stub}} {{ArmorInfoBox |title = Basic Cybrid |image = 250px |caption = Screenshot from Chapter One |armor = |health = 100 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Basic Cybrid''' has a low amount of health and wields a charge up weapon that fires a single slow moving energy bolt. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 19:0119:01, 17 December 2024 diff hist +625 N Deadzone: Rogue/Enemies/Switchblade Created page with "{{stub}} {{ArmorInfoBox |title = Switchblade |image = 250px |caption = Screenshot from Chapter One |armor = |health = 8,000 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} '''Switchblade''' has a large amount of health and wields blades. Switchblade has a flying attack where it will hover in the air and then fly quickly at the player dealing damage on contact. This enemy first app..."
- 19:0019:00, 17 December 2024 diff hist +473 N Deadzone: Rogue/Enemies/Rocket Bot Created page with "{{stub}} {{ArmorInfoBox |title = Siege Construct |image = 250px |caption = Screenshot from Chapter One |armor = |health = 1,000 |healthdelay = |energy = |energyregen = |speed = |mass = |tribesgold = |xp = |mastery = |icon = }} The '''Siege Construct''' is a humanoid being that has had its legs and arms removed, with its arms replaced with two missile launchers. Category:Deadzone Rogue Category:Deadzone Rogue/Enemies"
- 18:5818:58, 17 December 2024 diff hist +36 Template:Tribes series No edit summary
- 18:5718:57, 17 December 2024 diff hist +5,111 N Deadzone: Rogue/Tech Masteries Created page with "{{stub}} Permanent Upgrades are acquired by spending Tech at the Tech Synthesizer. These upgrades persist after the player dies. == Special == {| class="wikitable" |+ style="text-align: left; font-size: 116%" | ! Upgrade !! Icon !! Description !! Tier 1 (4 Tech) !! Tier 2 (6 Tech) !! Tier 3 (8 Tech) !! Tier 4 (10 Tech) !! Tier 5 (15 Tech) |- |All Element Damage |128px |Increase damage when inflicting any element damage |..." Tag: Visual edit: Switched
- 18:5718:57, 17 December 2024 diff hist +13,295 N Deadzone: Rogue/Augments Created page with "{{stub}} Augments are buffs that can be acquired at the Augment Forge. ====Abyssal Rapture==== {| |- style="vertical-align: top;" | style="padding:0.25em;" | 128px | Targets affected by <span style="color:purple">Void Tendrils</span> share 80% more damage. |} ====Adrenal Surge==== {| |- style="vertical-align: top;" | style="padding:0.25em;" | 128px | Ranged damage dealt to nearby ene..." Tag: Visual edit: Switched
- 18:5718:57, 17 December 2024 diff hist +1,059 N Deadzone: Rogue/Enemies Created page with "{{stub}} Below are the different enemies that appear in Deadzone: Rogue. ===Bosses=== * Switchblade * Manspider * Siphon ===Cybrids=== * Basic Cybrid * Elite Cybrid * Melee Cybrid * Deadzone:_Rogue/Enemies/Sniper_Cybrid|Sniper Cybri..." Tag: Visual edit: Switched
- 18:5618:56, 17 December 2024 diff hist +2,661 N Deadzone: Rogue Created page with "{{Infobox VG |title = Deadzone: Rogue |image = 280px |developer = Prophecy Games |publisher = Prophecy Games |series = ''Starsiege'' |engine = Unreal Engine 5.4.2.0 |released = TBA |genre = First Person Shooter Roguelite |modes = Single player |platforms = Windows }} '''''Deadzone: Rogue''''' is a first-person shooter set in deep space. Slay waves of enemies, loot powerful gear, and customize your loadout during each unique run. Uncover f..." Tag: Visual edit
- 18:5518:55, 17 December 2024 diff hist 0 N File:Deadzone Rogue.jpg No edit summary current
- 18:5418:54, 17 December 2024 diff hist −4 Template:Main page/navigation No edit summary
- 18:5318:53, 17 December 2024 diff hist +260 Template:Main page/navigation No edit summary
27 May 2024
- 02:4102:41, 27 May 2024 diff hist +580 N Starsiege: Deadzone/Weapons Imported from https://starsiege-deadzone.fandom.com/ current
- 02:4102:41, 27 May 2024 diff hist +423 N Starsiege: Deadzone/Valuables Imported from https://starsiege-deadzone.fandom.com current
- 02:3902:39, 27 May 2024 diff hist +511 N Starsiege: Deadzone/Uncommon Valuables Created page with "{{stub}} This is a list of '''uncommon valuables''' in ''Starsiege: Deadzone'': {| class="article-table" ! Name !! Price |- |Canine Calendar || 195 |- |Animal Figurine || 205 |- |Fortune Cat || 215 |- |Pet Photo || 220 |- |Grip Strengtherizer || 235 |- |Beard Oil || 240 |- |Preserved Photograph || 240 |- |Juice Box || 250 |- |Strongman Workout Powder || 260 |- |Skull || 270 |- |Bowl of Rice || 280 |- |Daytime Pen || 295 |- |Dehydrated Water || 315 |- |Tiki Mug || 325..." current
- 02:3902:39, 27 May 2024 diff hist +517 N Starsiege: Deadzone/Rare Valuables Imported from https://starsiege-deadzone.fandom.com/ current
- 02:3802:38, 27 May 2024 diff hist +370 N Starsiege: Deadzone/Legendary Valuables Imported from https://starsiege-deadzone.fandom.com/ current
- 02:3802:38, 27 May 2024 diff hist +440 N Starsiege: Deadzone/Epic Valuables Created page with "{{stub}} This is a list of '''epic valuables''' in ''Starsiege: Deadzone'': {| class="article-table" ! Name !! Price |- |Techno Cube || 780 |- |Golden Plushie || 810 |- |Vintage Comic Book || 850 |- |Large Golden Goose Statue || 940 |- |Cherry Balm || 960 |- |Star of the Sea || 1040 |- |Designer Handbag || 1150 |- |Wooden Music Box || 1190 |- |Ginger Ale Powder || 1220 |- |Electric Ukulele || 1300 |} Category:Starsiege: Deadzone" current
- 02:3702:37, 27 May 2024 diff hist −10 Starsiege: Deadzone/Common Valuables No edit summary current
- 02:3702:37, 27 May 2024 diff hist +422 N Starsiege: Deadzone/Ultimate Founder's Pack Created page with "{{stub}} '''Ultimate Founder's Pack''' is one of the 2 DLCs to ''Starsiege: Deadzone''. It was released with the game on July 18, 2023. This DLC includes: *6 Suit Tokens *6 Weapon Wrap Tokens *1 Deadzone Skull Cape *1 Blood Eagle Suit Token *1 Diamond Sword Suit Token *5 Total Stash Tabs Unlocked Instantly *6 Total Safe Containers Unlocked Instantly Category:Starsiege: Deadzone" current
- 02:3702:37, 27 May 2024 diff hist −5 Starsiege: Deadzone/Founder's Pack No edit summary current
- 02:3602:36, 27 May 2024 diff hist +5 Starsiege: Deadzone/Founder's Pack No edit summary
- 02:3602:36, 27 May 2024 diff hist +349 N Starsiege: Deadzone/Founder's Pack Imported from https://starsiege-deadzone.fandom.com/
- 02:3502:35, 27 May 2024 diff hist +19 Starsiege: Deadzone/DLCs No edit summary current
- 02:3502:35, 27 May 2024 diff hist +211 N Starsiege: Deadzone/DLCs Imported from
- 02:3402:34, 27 May 2024 diff hist +665 N Starsiege: Deadzone/Common Valuables Imported from https://starsiege-deadzone.fandom.com/
19 May 2024
- 01:5501:55, 19 May 2024 diff hist +2 Tribes 3: Rivals/Medium Armor No edit summary current Tag: Visual edit
- 01:5501:55, 19 May 2024 diff hist +2 Tribes 3: Rivals/Heavy Armor No edit summary current Tag: Visual edit
- 01:5401:54, 19 May 2024 diff hist +173 Tribes 3: Rivals/Light Armor No edit summary current
- 01:5401:54, 19 May 2024 diff hist +189 Tribes 3: Rivals/Medium Armor No edit summary
- 01:5401:54, 19 May 2024 diff hist +171 Tribes 3: Rivals/Heavy Armor No edit summary
- 01:4901:49, 19 May 2024 diff hist +1 Tribes 3: Rivals/Nova Colt No edit summary current
- 01:4701:47, 19 May 2024 diff hist +100 Tribes 3: Rivals/BXT1 Rifle →Alpha Changelog current Tag: Visual edit: Switched
- 01:4501:45, 19 May 2024 diff hist −126 Tribes 3: Rivals/BXT1 Rifle No edit summary
- 01:4501:45, 19 May 2024 diff hist −119 Tribes 3: Rivals/Impulse Grenade No edit summary current
- 01:4101:41, 19 May 2024 diff hist +57 Tribes 3: Rivals/Heavy Spinfusor XD No edit summary current